We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN. 18 at 12:15PM
ESTEVAN WESTER.
0
ESTEVAN BAKER.
4
FINAL
SAT JAN. 18 at 4:15PM
AVONLEA
2
MILESTONE
3
FINAL
SAT JAN. 18 at 5:00PM
WEYBURN WESTCO.
1
REDVERS
12
FINAL
SAT JAN. 18 at 5:00PM
WAWOTA
6
CARLYLE
3
FINAL
SAT JAN. 18 at 8:45PM
CARNDUFF
3
OXBOW
5
FINAL
SUN JAN. 19 at 11:00AM
OXBOW
6
ESTEVAN BAKER.
3
FINAL
SUN JAN. 19 at 12:30PM
CARLYLE
3
MILESTONE
2
FINAL
SUN JAN. 19 at 4:00PM
ESTEVAN WESTER.
2
CARNDUFF
2
FINAL
SUN JAN. 19 at 5:00PM
WAWOTA
2
REDVERS
7
FINAL
SUN JAN. 19 at 8:15PM
WEYBURN WESTCO.
2
WEYBURN CO-OP.
2
FINAL
TUE JAN. 21 at 7:45PM
AVONLEA
2
RADVILLE
5
FINAL
WED JAN. 22 at TBA
WAWOTA
2
CARNDUFF
3
FINAL
FRI JAN. 24 at 7:00PM
ESTEVAN BAKER.
4
OXBOW
3
FINAL
FRI JAN. 24 at 7:30PM
RADVILLE
5
REDVERS
4
FINAL
FRI JAN. 24 at 7:30PM
ESTEVAN WESTER.
7
WEYBURN WESTCO.
2
FINAL
FRI JAN. 24 at 8:00PM
MILESTONE
8
CARNDUFF
1
FINAL
SAT JAN. 25 at 12:00PM
MILESTONE
5
OXBOW
3
FINAL
SAT JAN. 25 at 3:30PM
WAWOTA
5
ESTEVAN BAKER.
4
FINAL
SAT JAN. 25 at 4:30PM
CARLYLE
6
CARNDUFF
5
FINAL
SAT JAN. 25 at 5:30PM
REDVERS
11
WEYBURN CO-OP.
1
FINAL
SAT JAN. 25 at 7:45PM
RADVILLE
6
ESTEVAN WESTER.
2
FINAL
SUN JAN. 26 at 11:30AM
WEYBURN WESTCO.
0
CARLYLE
10
FINAL
SUN JAN. 26 at 2:00PM
ESTEVAN WESTER.
2
MILESTONE
10
FINAL
SUN JAN. 26 at 3:00PM
WAWOTA
2
RADVILLE
7
FINAL
SUN JAN. 26 at 5:30PM
AVONLEA
3
CARNDUFF
4
FINAL
FRI JAN. 31 at 7:30PM
CARLYLE
13
WEYBURN WESTCO.
2
FINAL
FRI JAN. 31 at 7:30PM
ESTEVAN BAKER.
0
REDVERS
5
FINAL
SAT FEB. 1 at 5:00PM
RADVILLE
8
CARLYLE
3
FINAL
SAT FEB. 1 at 6:00PM
WAWOTA
2
OXBOW
2
FINAL
SAT FEB. 1 at 6:45PM
MILESTONE
11
WEYBURN WESTCO.
1
FINAL
SUN FEB. 2 at 10:45AM
WEYBURN WESTCO.
1
ESTEVAN BAKER.
4
FINAL
SUN FEB. 2 at 4:15PM
WEYBURN CO-OP.
2
AVONLEA
12
FINAL
SUN FEB. 2 at 4:30PM
OXBOW
2
WAWOTA
7
FINAL
SUN FEB. 2 at 6:30PM
REDVERS
10
CARNDUFF
1
FINAL
WED FEB. 5 at 7:00PM
WEYBURN CO-OP.
5
WEYBURN WESTCO.
5
FINAL
THU FEB. 6 at 6:00PM
ESTEVAN WESTER.
3
CARLYLE
14
FINAL
FRI FEB. 7 at 8:00PM
RADVILLE
5
ESTEVAN BAKER.
8
FINAL
SAT FEB. 8 at 4:00PM
WEYBURN WESTCO.
1
CARNDUFF
10
FINAL
SAT FEB. 8 at 5:00PM
AVONLEA
3
CARLYLE
7
FINAL
SAT FEB. 8 at 6:00PM
ESTEVAN BAKER.
5
WAWOTA
9
FINAL
SUN FEB. 9 at 1:00PM
OXBOW
2
AVONLEA
3
FINAL
MON FEB. 10 at 6:45PM
CARNDUFF
9
WEYBURN CO-OP.
3
FINAL
MON FEB. 10 at 7:45PM
OXBOW
2
ESTEVAN WESTER.
4
FINAL
THU FEB. 13 at 8:00PM
WEYBURN CO-OP.
2
CARNDUFF
13
FINAL
FRI FEB. 14 at 7:00PM
RADVILLE
5
OXBOW
3
FINAL
SAT FEB. 15 at 4:15PM
ESTEVAN WESTER.
1
AVONLEA
5
FINAL
SAT FEB. 15 at 5:00PM
WEYBURN CO-OP.
1
REDVERS
17
FINAL
SAT FEB. 15 at 5:00PM
ESTEVAN BAKER.
4
CARLYLE
7
FINAL
SAT FEB. 15 at 5:45PM
CARNDUFF
0
RADVILLE
5
FINAL
SAT FEB. 15 at 8:15PM
WAWOTA
6
WEYBURN WESTCO.
2
FINAL
SUN FEB. 16 at 6:30PM
CARLYLE
8
OXBOW
7
FINAL
SUN FEB. 16 at 8:15PM
WAWOTA
4
WEYBURN CO-OP.
6
FINAL
MON FEB. 17 at 12:00PM
WEYBURN CO-OP.
1
ESTEVAN WESTER.
5
FINAL
FRI FEB. 21 at 7:45PM
ESTEVAN BAKER.
3
CARLYLE
2
FINAL
SUN FEB. 23 at 4:00PM
OXBOW
1
REDVERS
2
FINAL
MON FEB. 24 at 6:00PM
RADVILLE
7
CARNDUFF
2
FINAL
TUE FEB. 25 at 6:45PM
CARLYLE
2
ESTEVAN BAKER.
4
FINAL
TUE FEB. 25 at 7:00PM
MILESTONE
10
WAWOTA
4
FINAL
WED FEB. 26 at 7:00PM
ESTEVAN BAKER.
CARLYLE
Carlyle (-)
FRI FEB. 28 at 7:00PM
CARNDUFF
1
RADVILLE
6
FINAL
SAT MAR. 1 at 3:30PM
REDVERS
9
OXBOW
1
FINAL
SAT MAR. 1 at 5:00PM
WAWOTA
1
MILESTONE
3
FINAL
FRI MAR. 7 at 6:00PM
MILESTONE
3
RADVILLE
7
FINAL
SUN MAR. 9 at 3:00PM
ESTEVAN BAKER.
2
REDVERS
9
FINAL
MON MAR. 10 at 7:30PM
RADVILLE
5
MILESTONE
6
FINAL
TUE MAR. 11 at 7:00PM
REDVERS
5
ESTEVAN BAKER.
2
FINAL
TUE MAR. 11 at 7:45PM
MILESTONE
2
RADVILLE
4
FINAL
THU MAR. 20 at 6:00PM
REDVERS
4
RADVILLE
3
FINAL
SUN MAR. 23 at 1:45PM
RADVILLE
0
REDVERS
4
FINAL
WED MAR. 26 at 6:00PM
RADVILLE
REDVERS
Redvers (-)
HEADLINES
No headlines to display.
STANDINGS
Team GP W L T OTL PTS
Redvers 22 20 2 0 0 40
Radville 22 17 4 1 0 35
Milestone 22 16 3 3 0 35
Carlyle 22 13 7 2 0 28
Estevan Ba.. 22 11 9 2 0 24
Wawota 22 11 10 1 0 23
Carnduff 22 10 9 3 0 23
Oxbow 22 9 11 2 0 20
Avonlea 22 8 14 0 0 16
Estevan We.. 22 5 15 2 0 12
Weyburn Co.. 22 2 18 2 0 6
Weyburn We.. 22 0 20 2 0 2
SCORING LEADERS
GOALIE LEADERS
U15
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
R Gervais Regan Gervais 17 - RedversRED 22 33 43 76 3.5 14
T East Terran East 7 - CarlyleCAR 21 44 27 71 3.4 11
B Frecon Brycen Frecon 16 - RedversRED 22 41 20 61 2.8 10
R Sawatsky Ryder Sawatsky 11 - OxbowOXB 22 19 37 56 2.5 44
S Baker Seth Baker 8 - MilestoneMIL 21 35 20 55 2.6 71
A Hammermeister Anden Hammermeister 7 - OxbowOXB 22 32 22 54 2.5 20
L Garagan Levi Garagan 7 - Estevan Baker Hughes BruinsEST 22 34 18 52 2.4 62
O Steeves Owen Steeves 17 - CarnduffCAR 22 33 15 48 2.2 10
L Missal Leo Missal 11 - MilestoneMIL 19 15 33 48 2.5 8
M Sweeting Mason Sweeting 14 - RedversRED 21 26 21 47 2.2 34
B Fladeland Brayden Fladeland 10 - RadvilleRAD 21 23 23 46 2.2 14
T Sauter Titan Sauter 17 - RadvilleRAD 22 21 23 44 2.0 18
G Bloomfield Grayson Bloomfield 26 - CarlyleCAR 21 18 26 44 2.1 2
T Crawford Tommy Crawford 8 - WawotaWAW 21 24 18 42 2.0 24
K Brownridge Kohen Brownridge 10 - WawotaWAW 22 17 24 41 1.9 39
H Gilloux Hunter Gilloux 9 - WawotaWAW 22 28 12 40 1.8 28
H Puskas Hayden Puskas 4 - CarlyleCAR 22 12 27 39 1.8 6
K Holonics Kayden Holonics 9 - CarlyleCAR 22 30 7 37 1.7 4
I Frei Isaac Frei 19 - MilestoneMIL 19 15 21 36 1.9 0
K Fleming Kacey Fleming 56 - CarlyleCAR 22 16 19 35 1.6 54
J Clarke Jack Clarke 24 - MilestoneMIL 21 22 12 34 1.6 24
L Menske Luke Menske 6 - RadvilleRAD 22 18 15 33 1.5 20
W Sutter Will Sutter 22 - RedversRED 22 12 21 33 1.5 12
S Varmeulen Sydney Varmeulen 15 - RadvilleRAD 22 8 25 33 1.5 6
K Dangstorp Kyson Dangstorp 25 - RedversRED 21 18 12 30 1.4 12
J Markowski Jett Markowski 18 - OxbowOXB 20 16 14 30 1.5 14
L Mandel Landen Mandel 17 - MilestoneMIL 18 16 13 29 1.6 22
K Taylor Kade Taylor 14 - CarnduffCAR 22 11 18 29 1.3 8
J Finkle Jacob Finkle 15 - RedversRED 20 19 9 28 1.4 22
C Knudsen Colby Knudsen 10 - MilestoneMIL 21 13 15 28 1.3 4
L Hunt Logan Hunt 6 - Estevan Western Star BruinsEST 18 18 8 26 1.4 42
D Yates Drayden Yates 24 - RedversRED 22 16 10 26 1.2 4
L Hodgens Lennox Hodgens 7 - Estevan Western Star BruinsEST 21 14 11 25 1.2 18
K Cudmore Kellyn Cudmore 5 - WawotaWAW 21 8 17 25 1.2 4
T Steenbruggen Tye Steenbruggen 9 - RedversRED 21 6 19 25 1.2 28
C Morrison Cameron Morrison 5 - AvonleaAVO 21 14 10 24 1.1 18
A Fornwald Anthony Fornwald 17 - OxbowOXB 19 12 12 24 1.3 52
H Blue Henry Blue 9 - Estevan Baker Hughes BruinsEST 21 12 11 23 1.1 2
N Mcarthur Nixon Mcarthur 27 - CarlyleCAR 22 8 15 23 1.0 20
C Fitzpatrick Charlie Fitzpatrick 6 - MilestoneMIL 21 12 10 22 1.0 10
K Vandenhurk Kade Vandenhurk 2 - RadvilleRAD 21 12 9 21 1.0 8
T Roysum Ty Roysum 11 - RadvilleRAD 22 11 10 21 1.0 2
C Macdonald Callen Macdonald 3 - Estevan Baker Hughes BruinsEST 18 10 11 21 1.2 11
K DeBruyne Kayden DeBruyne 5 - Estevan Baker Hughes BruinsEST 22 10 11 21 1.0 6
N Faber Nash Faber 3 - CarlyleCAR 22 10 11 21 1.0 2
C Gress Colby Gress 13 - Estevan Baker Hughes BruinsEST 22 11 9 20 0.9 2
E Dietze Easton Dietze 5 - OxbowOXB 22 6 14 20 0.9 6
M Hunt Mason Hunt 11 - CarlyleCAR 21 3 17 20 1.0 24
M Beitel Michael Beitel 79 - AvonleaAVO 20 13 6 19 1.0 26
C Myles Carter Myles 3 - RadvilleRAD 21 12 7 19 0.9 22
K Martin Kolter Martin 15 - CarnduffCAR 22 10 9 19 0.9 72
R Didrick Rogen Didrick 3 - CarnduffCAR 22 11 7 18 0.8 24
J Nelson Jett Nelson 12 - AvonleaAVO 21 8 10 18 0.9 43
J Kennedy Jackson Kennedy 16 - Estevan Baker Hughes BruinsEST 20 7 11 18 0.9 6
H Hebert Hunter Hebert 4 - WawotaWAW 22 7 11 18 0.8 30
L Garling Landon Garling 10 - OxbowOXB 22 11 6 17 0.8 18
C Lalonde Colton Lalonde 22 - AvonleaAVO 22 10 7 17 0.8 10
W Gravelle Wyatt Gravelle 9 - AvonleaAVO 15 9 8 17 1.1 36
A Longman Ajax Longman 2 - Weyburn Westcor WingsWEY 21 9 8 17 0.8 10
C Ferguson Carver Ferguson 12 - Weyburn Co-op WingsWEY 22 9 8 17 0.8 2
S Cowan Scout Cowan 16 - CarnduffCAR 20 7 10 17 0.9 6
L Daae Layne Daae 15 - Estevan Baker Hughes BruinsEST 22 7 10 17 0.8 20
C Fleck Cohen Fleck 8 - Weyburn Co-op WingsWEY 20 10 6 16 0.8 6
K Zilm Kane Zilm 5 - CarlyleCAR 18 2 14 16 0.9 8
H Packwood Hayden Packwood 21 - OxbowOXB 21 10 5 15 0.7 50
E Schenher Everett Schenher 4 - Weyburn Westcor WingsWEY 22 10 5 15 0.7 12
B Frecon Breckin Frecon 27 - RedversRED 21 7 8 15 0.7 2
J Woitas Jett Woitas 13 - RadvilleRAD 21 7 8 15 0.7 6
K Axten Kai Axten 19 - RedversRED 20 5 10 15 0.8 0
B Barber Brandt Barber 23 - CarnduffCAR 19 7 7 14 0.7 6
C Farnell Cooper Farnell 9 - MilestoneMIL 21 7 7 14 0.7 4
E Hildebrandt Eli Hildebrandt 7 - RedversRED 22 3 11 14 0.6 2
E Stephenson Eli Stephenson 21 - MilestoneMIL 19 8 5 13 0.7 8
D Meredith Dyson Meredith 10 - CarnduffCAR 22 8 5 13 0.6 18
H Bourgeois Harley Bourgeois 15 - WawotaWAW 22 7 6 13 0.6 14
C Spencer Colton Spencer 15 - OxbowOXB 20 6 7 13 0.7 12
J Doud Jevon Doud 14 - RadvilleRAD 20 5 8 13 0.7 6
R Brock Roman Brock 16 - OxbowOXB 22 1 12 13 0.6 26
C Beauchesne Cruze Beauchesne 19 - WawotaWAW 21 7 5 12 0.6 2
K Martel Koby Martel 13 - RedversRED 20 4 8 12 0.6 28
C Duncan Colby Duncan 16 - AvonleaAVO 22 4 8 12 0.5 22
R Lievaart Rylan Lievaart 8 - Estevan Baker Hughes BruinsEST 22 4 8 12 0.5 6
B Colbow Blaise Colbow 16 - MilestoneMIL 22 3 9 12 0.5 10
G Colbow Grayson Colbow 14 - MilestoneMIL 22 3 9 12 0.5 10
L Schlienger Levin Schlienger 11 - WawotaWAW 22 3 9 12 0.5 10
M Brady Michael Brady 12 - Estevan Baker Hughes BruinsEST 21 5 6 11 0.5 4
C Carlsen Camden Carlsen 21 - RedversRED 22 3 8 11 0.5 10
M Soriano Mike Soriano 8 - AvonleaAVO 19 7 3 10 0.5 4
C Weichel Carson Weichel 7 - MilestoneMIL 22 4 6 10 0.5 2
C Braun Canaan Braun 10 - Weyburn Co-op WingsWEY 21 3 7 10 0.5 4
E Bourgeois Everlee Bourgeois 20 - WawotaWAW 22 3 7 10 0.5 20
B Balfour Bo Balfour 12 - WawotaWAW 21 1 9 10 0.5 0
C Flamme Cale Flamme 4 - Estevan Western Star BruinsEST 21 5 4 9 0.4 10
P Sterling Preston Sterling 4 - CarnduffCAR 21 4 5 9 0.4 6
C Harker Cash Harker 15 - MilestoneMIL 21 3 6 9 0.4 4
R Jordens Ranson Jordens 9 - Weyburn Co-op WingsWEY 21 6 2 8 0.4 2
M Froese Maxwell Froese 4 - Estevan Baker Hughes BruinsEST 21 5 3 8 0.4 44
R Smith Ryland Smith 9 - Estevan Western Star BruinsEST 22 5 3 8 0.4 48
E Phillips AF Elijah Phillips AF 91 - AvonleaAVO 8 4 4 8 1.0 8
D Debnam-Thomas Deegan Debnam-Thomas 7 - Weyburn Co-op WingsWEY 17 4 4 8 0.5 0
B Morrison Brendon Morrison 88 - AvonleaAVO 21 4 4 8 0.4 0
D Fleck Dylan Fleck 5 - Estevan Western Star BruinsEST 21 3 5 8 0.4 36
T Laurent Turner Laurent 22 - CarnduffCAR 22 3 5 8 0.4 16
S Phillips Samuel Phillips 6 - AvonleaAVO 16 2 6 8 0.5 16
C Willoughby Chayse Willoughby 12 - RadvilleRAD 19 1 7 8 0.4 8
C Wourms Carson Wourms 5 - MilestoneMIL 20 1 7 8 0.4 0
K Rutten Kirk Rutten 15 - CarlyleCAR 21 0 8 8 0.4 16
T Bieber Tristan Bieber 11 - Estevan Baker Hughes BruinsEST 19 5 2 7 0.4 0
G Taylor Gus Taylor 11 - Weyburn Co-op WingsWEY 22 4 3 7 0.3 18
C Symons Cashton Symons 18 - Estevan Western Star BruinsEST 21 2 5 7 0.3 2
B Sernick Beckham Sernick 17 - Estevan Baker Hughes BruinsEST 20 1 6 7 0.4 4
N Hollingshead Nash Hollingshead 14 - Estevan Baker Hughes BruinsEST 21 1 6 7 0.3 8
D Beyers AF Dalton Beyers AF 16 - RadvilleRAD 12 5 1 6 0.5 8
C Debruyne Carter Debruyne 20 - RadvilleRAD 22 4 2 6 0.3 22
F Clark Finley Clark 13 - Estevan Western Star BruinsEST 18 3 3 6 0.3 0
J Porter Jaxon Porter 10 - Weyburn Westcor WingsWEY 18 3 3 6 0.3 2
J Perras Jiri Perras 9 - Weyburn Westcor WingsWEY 16 2 4 6 0.4 6
T Gordon Tucker Gordon 8 - CarnduffCAR 20 1 5 6 0.3 6
L Brice Leif Brice 18 - MilestoneMIL 21 1 5 6 0.3 0
G Littlechief Gabriel Littlechief 13 - CarlyleCAR 18 0 6 6 0.3 24
B Franken Bryler Franken 9 - OxbowOXB 20 0 6 6 0.3 4
J Kalberg Jake Kalberg 13 - Weyburn Co-op WingsWEY 21 0 6 6 0.3 2
R Loos Ryler Loos 14 - Weyburn Co-op WingsWEY 18 5 0 5 0.3 4
A Schimmel Austin Schimmel 18 - Weyburn Co-op WingsWEY 15 4 1 5 0.3 22
B Parker Ben Parker 3 - MilestoneMIL 19 3 2 5 0.3 0
L Eddy Liam Eddy 3 - Weyburn Westcor WingsWEY 22 3 2 5 0.2 6
E Beriault Everett Beriault 20 - OxbowOXB 20 2 3 5 0.3 0
D Hunt Damon Hunt 8 - Estevan Western Star BruinsEST 22 2 3 5 0.2 0
T Thue AF Tatem Thue AF 7 - AvonleaAVO 12 1 4 5 0.4 0
K Orsted Kruze Orsted 17 - Estevan Western Star BruinsEST 18 1 4 5 0.3 20
K Branton Kingston Branton 4 - MilestoneMIL 22 1 4 5 0.2 18
N Rosengren Nate Rosengren 4 - Weyburn Co-op WingsWEY 15 0 5 5 0.3 34
J Kachur Jayce Kachur 12 - CarlyleCAR 16 0 5 5 0.3 14
W Fuller Wyatt Fuller 28 - CarlyleCAR 22 0 5 5 0.2 10
C Hewitt Cole Hewitt 17 - WawotaWAW 22 0 5 5 0.2 8
K Wilson Kierran Wilson 19 - Estevan Western Star BruinsEST 21 3 1 4 0.2 4
C Beck Corbin Beck 24 - CarnduffCAR 22 3 1 4 0.2 4
T Seghers Titan Seghers 5 - Weyburn Co-op WingsWEY 16 2 2 4 0.3 78
A Stepp Ashton Stepp 10 - Estevan Baker Hughes BruinsEST 22 2 2 4 0.2 0
E Deck AF Ethan Deck AF 13 - Weyburn Westcor WingsWEY 7 1 3 4 0.6 2
B Wimmer Brayden Wimmer 16 - Weyburn Co-op WingsWEY 20 1 3 4 0.2 14
D Fradette Dylan Fradette 8 - RadvilleRAD 22 1 3 4 0.2 8
D Lees Dane Lees 2 - WawotaWAW 22 1 3 4 0.2 8
A Van Der Waal Arjen Van Der Waal 28 - RedversRED 22 1 3 4 0.2 2
L Folbar Logan Folbar 11 - Estevan Western Star BruinsEST 18 0 4 4 0.2 0
J Paysen Jay Paysen 11 - AvonleaAVO 19 0 4 4 0.2 0
G Ward Gavin Ward 12 - MilestoneMIL 20 0 4 4 0.2 0
R Meyers Ryan Meyers 9 - RadvilleRAD 21 0 4 4 0.2 10
T Dmytriw Travis Dmytriw 23 - OxbowOXB 19 2 1 3 0.2 8
C Vierdutz Corbett Vierdutz 83 - AvonleaAVO 21 2 1 3 0.1 6
D Schwindt AF Dawson Schwindt AF 14 - AvonleaAVO 13 1 2 3 0.2 4
P Berner Pierson Berner 15 - Estevan Western Star BruinsEST 20 1 2 3 0.2 2
L Earl Leeman Earl 11 - CarnduffCAR 20 1 2 3 0.2 2
H Bunch Hayden Bunch 3 - OxbowOXB 22 1 2 3 0.1 10
J Cowan Jordan Cowan 12 - CarnduffCAR 22 1 2 3 0.1 6
M Bourassa Madden Bourassa 11 - Weyburn Westcor WingsWEY 19 0 3 3 0.2 0
G Carlson Gage Carlson 7 - Weyburn Westcor WingsWEY 21 0 3 3 0.1 0
R Stewart Ryder Stewart 8 - Weyburn Westcor WingsWEY 21 0 3 3 0.1 0
C Toms Caleb Toms 23 - RedversRED 21 0 3 3 0.1 2
C Blackburn Cash Blackburn 6 - Weyburn Westcor WingsWEY 22 0 3 3 0.1 8
G Grimes Greyson Grimes 7 - WawotaWAW 22 0 3 3 0.1 2
T Henderson Teigan Henderson 18 - Estevan Baker Hughes BruinsEST 22 0 3 3 0.1 2
J Kim Jerome Kim 12 - Estevan Western Star BruinsEST 22 0 3 3 0.1 6
L Lasko Lincoln Lasko 9 - Weyburn Westcor WingsWEY 3 2 0 2 0.7 0
D Ciepliski Dexter Ciepliski 14 - Estevan Western Star BruinsEST 13 1 1 2 0.2 0
K Willis Kersey Willis 3 - Estevan Western Star BruinsEST 19 1 1 2 0.1 2
T Wilkinson AF Topher Wilkinson AF 2 - Weyburn Co-op WingsWEY 3 0 2 2 0.7 0
C Wilgenbusch Carter Wilgenbusch 6 - Weyburn Co-op WingsWEY 16 0 2 2 0.1 12
R Miller Reid Miller 16 - Estevan Western Star BruinsEST 19 0 2 2 0.1 6
S Day Sawyer Day 6 - CarnduffCAR 20 0 2 2 0.1 14
N McCabe Nixon McCabe 27 - MilestoneMIL 20 0 2 2 0.1 6
R Milford Royce Milford 19 - Estevan Baker Hughes BruinsEST 22 0 2 2 0.1 8
P Watt AF Preston Watt AF 7 - Weyburn Co-op WingsWEY 2 1 0 1 0.5 0
E Bean Ezra Bean 4 - AvonleaAVO 13 1 0 1 0.1 4
E Stewart Ella Stewart 7 - RadvilleRAD 6 0 1 1 0.2 2
B Brock AF Bronsyn Brock AF 6 - OxbowOXB 7 0 1 1 0.1 0
R Mantei Ryder Mantei 2 - Estevan Baker Hughes BruinsEST 8 0 1 1 0.1 2
T Hubbard Ty Hubbard 19 - AvonleaAVO 9 0 1 1 0.1 4
H Kamp AF Hunter Kamp AF 29 - RedversRED 13 0 1 1 0.1 0
W Cugnet Walker Cugnet 17 - Weyburn Westcor WingsWEY 16 0 1 1 0.1 4
E VanRoon Eli VanRoon 16 - Weyburn Westcor WingsWEY 17 0 1 1 0.1 0
D Eden Damon Eden 76 - AvonleaAVO 19 0 1 1 0.1 2
E Ball Emerson Ball 9 - CarnduffCAR 20 0 1 1 0.1 2
O England Owan England 12 - Weyburn Westcor WingsWEY 20 0 1 1 0.1 14
K Bennett Kale Bennett 14 - WawotaWAW 22 0 1 1 0.0 4
T Holzer Teague Holzer 89 - RadvilleRAD 22 0 1 1 0.0 2
N Simpson Nixon Simpson 2 - OxbowOXB 22 0 1 1 0.0 8
H Swayze Hayden Swayze 15 - Weyburn Co-op WingsWEY 22 0 1 1 0.0 10
K Armstrong Kolter Armstrong 10 - Estevan Western Star BruinsEST 16 0 0 0 0.0 0
J Aulie AF Jaxon Aulie AF - - RedversRED 12 0 0 0 0.0 0
H Cameron AF Huxton Cameron AF - - RedversRED 12 0 0 0 0.0 0
J Dubuc Jacob Dubuc 24 - OxbowOXB 11 0 0 0 0.0 0
M Eckel AF Mattix Eckel AF 1 - Weyburn Westcor WingsWEY 8 0 0 0 0.0 0
G Folkerts Grady Folkerts 14 - OxbowOXB 13 0 0 0 0.0 0
T Gibson Ty Gibson 35 - RadvilleRAD 7 0 0 0 0.0 0
W Gill Wyatt Gill 15 - Weyburn Westcor WingsWEY 18 0 0 0 0.0 24
E Grimes Ethin Grimes 6 - WawotaWAW 12 0 0 0 0.0 0
K Heiberg AF Kale Heiberg AF 7 - MilestoneMIL 0 0 0 0 0.0 0
L Hoffart AF Landon Hoffart AF 4 - RadvilleRAD 7 0 0 0 0.0 0
S Knoll Sawyer Knoll 5 - Weyburn Westcor WingsWEY 14 0 0 0 0.0 2
K Packwood AF Kayson Packwood AF 4 - OxbowOXB 7 0 0 0 0.0 0
J Parise AF Jase Parise AF 16 - Weyburn Westcor WingsWEY 5 0 0 0 0.0 0
N Renwick AF Nolan Renwick AF 18 - Weyburn Westcor WingsWEY 1 0 0 0 0.0 0
N Renwick AF Nolan Renwick AF 18 - Weyburn Westcor WingsWEY 2 0 0 0 0.0 0
K Sanguin Kohen Sanguin 14 - Weyburn Westcor WingsWEY 21 0 0 0 0.0 10
D Schwindt AF Dawsen Schwindt AF 19 - AvonleaAVO 2 0 0 0 0.0 0
A Steeves AF Austin Steeves AF 5 - CarnduffCAR 7 0 0 0 0.0 0
P Walter AF Preston Walter AF 6 - Weyburn Co-op WingsWEY 2 0 0 0 0.0 2

Printable Version

© 2025, MOOSE MOUNTAIN MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN