No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 9w-11l-2t 20pts
Last:
9-1
Loss
vs Redvers
BOX SCORE
OxbowRecord: 9w-11l-2t 20ptsLast: 9-1 Loss vs Redvers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
R Sawatsky Ryder Sawatsky | 11 | - | 22 | 19 | 37 | 56 | 2.5 | 44 | |
A Hammermeister Anden Hammermeister | 7 | - | 22 | 32 | 22 | 54 | 2.5 | 20 | |
J Markowski Jett Markowski | 18 | - | 20 | 16 | 14 | 30 | 1.5 | 14 | |
A Fornwald Anthony Fornwald | 17 | - | 19 | 12 | 12 | 24 | 1.3 | 52 | |
E Dietze Easton Dietze | 5 | - | 22 | 6 | 14 | 20 | 0.9 | 6 | |
L Garling Landon Garling | 10 | - | 22 | 11 | 6 | 17 | 0.8 | 18 | |
H Packwood Hayden Packwood | 21 | - | 21 | 10 | 5 | 15 | 0.7 | 50 | |
C Spencer Colton Spencer | 15 | - | 20 | 6 | 7 | 13 | 0.7 | 12 | |
R Brock Roman Brock | 16 | - | 22 | 1 | 12 | 13 | 0.6 | 26 | |
B Franken Bryler Franken | 9 | - | 20 | 0 | 6 | 6 | 0.3 | 4 | |
E Beriault Everett Beriault | 20 | - | 20 | 2 | 3 | 5 | 0.3 | 0 | |
T Dmytriw Travis Dmytriw | 23 | - | 19 | 2 | 1 | 3 | 0.2 | 8 | |
H Bunch Hayden Bunch | 3 | - | 22 | 1 | 2 | 3 | 0.1 | 10 | |
N Simpson Nixon Simpson | 2 | - | 22 | 0 | 1 | 1 | 0.0 | 8 | |
B Brock AF Bronsyn Brock AF | 6 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | |
G Folkerts Grady Folkerts | 14 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | |
J Dubuc Jacob Dubuc | 24 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | |
K Packwood AF Kayson Packwood AF | 4 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 118 | 143 | 261 | 11.9 | 272 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Dubuc Jacob Dubuc | 29 | 15 | 6 | 6 | 2 | 0 | 0 | 890 | 8 | 0.54 | 65 | 57 | .877 | 0 | 0 | 2 | |
B Ball Brendan Ball | 22 | 9 | 3 | 6 | 0 | 0 | 0 | 490 | 7 | 0.86 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 12 | 2 | 0 | 0 | 1380 | 15 | 0.65 | 65 | 57 | .877 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: