No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 0w-20l-2t 2pts
Last:
6-2
Loss
vs Wawota
BOX SCORE
Weyburn Westcor WingsRecord: 0w-20l-2t 2ptsLast: 6-2 Loss vs Wawota BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
A Longman Ajax Longman | 2 | - | 21 | 9 | 8 | 17 | 0.8 | 10 | |
E Schenher Everett Schenher | 4 | - | 22 | 10 | 5 | 15 | 0.7 | 12 | |
J Porter Jaxon Porter | 10 | - | 18 | 3 | 3 | 6 | 0.3 | 2 | |
J Perras Jiri Perras | 9 | - | 16 | 2 | 4 | 6 | 0.4 | 6 | |
L Eddy Liam Eddy | 3 | - | 22 | 3 | 2 | 5 | 0.2 | 6 | |
E Deck AF Ethan Deck AF | 13 | - | 7 | 1 | 3 | 4 | 0.6 | 2 | |
C Blackburn Cash Blackburn | 6 | - | 22 | 0 | 3 | 3 | 0.1 | 8 | |
G Carlson Gage Carlson | 7 | - | 21 | 0 | 3 | 3 | 0.1 | 0 | |
R Stewart Ryder Stewart | 8 | - | 21 | 0 | 3 | 3 | 0.1 | 0 | |
M Bourassa Madden Bourassa | 11 | - | 19 | 0 | 3 | 3 | 0.2 | 0 | |
L Lasko Lincoln Lasko | 9 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | |
O England Owan England | 12 | - | 20 | 0 | 1 | 1 | 0.1 | 14 | |
E VanRoon Eli VanRoon | 16 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | |
W Cugnet Walker Cugnet | 17 | - | 16 | 0 | 1 | 1 | 0.1 | 4 | |
K Sanguin Kohen Sanguin | 14 | - | 21 | 0 | 0 | 0 | 0.0 | 10 | |
W Gill Wyatt Gill | 15 | - | 18 | 0 | 0 | 0 | 0.0 | 24 | |
S Knoll Sawyer Knoll | 5 | - | 14 | 0 | 0 | 0 | 0.0 | 2 | |
M Eckel AF Mattix Eckel AF | 01 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | |
J Parise AF Jase Parise AF | 16 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
N Renwick AF Nolan Renwick AF | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
N Renwick AF Nolan Renwick AF | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 30 | 40 | 70 | 3.2 | 100 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Loroff Austin Loroff | 30 | 22 | 0 | 20 | 2 | 0 | 0 | 1320 | 46 | 2.09 | 44 | -2 | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 20 | 2 | 0 | 0 | 1320 | 46 | 2.09 | 44 | -2 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: