No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 13w-7l-2t 28pts
CarlyleRecord: 13w-7l-2t 28pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
T East Terran East | 7 | - | 21 | 44 | 27 | 71 | 3.4 | 11 | |
G Bloomfield Grayson Bloomfield | 26 | - | 21 | 18 | 26 | 44 | 2.1 | 2 | |
H Puskas Hayden Puskas | 4 | - | 22 | 12 | 27 | 39 | 1.8 | 6 | |
K Holonics Kayden Holonics | 9 | - | 22 | 30 | 7 | 37 | 1.7 | 4 | |
K Fleming Kacey Fleming | 56 | - | 22 | 16 | 19 | 35 | 1.6 | 54 | |
N Mcarthur Nixon Mcarthur | 27 | - | 22 | 8 | 15 | 23 | 1.0 | 20 | |
N Faber Nash Faber | 3 | - | 22 | 10 | 11 | 21 | 1.0 | 2 | |
M Hunt Mason Hunt | 11 | - | 21 | 3 | 17 | 20 | 1.0 | 24 | |
K Zilm Kane Zilm | 5 | - | 18 | 2 | 14 | 16 | 0.9 | 8 | |
K Rutten Kirk Rutten | 15 | - | 21 | 0 | 8 | 8 | 0.4 | 16 | |
G Littlechief Gabriel Littlechief | 13 | - | 18 | 0 | 6 | 6 | 0.3 | 24 | |
W Fuller Wyatt Fuller | 28 | - | 22 | 0 | 5 | 5 | 0.2 | 10 | |
J Kachur Jayce Kachur | 12 | - | 16 | 0 | 5 | 5 | 0.3 | 14 | |
TEAM TOTALS | 143 | 187 | 330 | 15.0 | 195 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Lachapelle Rhett Lachapelle | 31 | 9 | 4 | 3 | 2 | 0 | 0 | 540 | 6 | 0.67 | 50 | 44 | .880 | 0 | 0 | 2 | |
R Levesque Rylan Levesque | 25 | 13 | 9 | 4 | 0 | 0 | 0 | 780 | 17 | 1.31 | 42 | 25 | .595 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 7 | 2 | 0 | 0 | 1320 | 23 | 1.05 | 92 | 69 | .750 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: