No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 17w-4l-1t 35pts
RadvilleRecord: 17w-4l-1t 35pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Fladeland Brayden Fladeland | 10 | - | 21 | 23 | 23 | 46 | 2.2 | 14 | |
T Sauter Titan Sauter | 17 | - | 22 | 21 | 23 | 44 | 2.0 | 18 | |
L Menske Luke Menske | 6 | - | 22 | 18 | 15 | 33 | 1.5 | 20 | |
S Varmeulen Sydney Varmeulen | 15 | - | 22 | 8 | 25 | 33 | 1.5 | 6 | |
K Vandenhurk Kade Vandenhurk | 2 | - | 21 | 12 | 9 | 21 | 1.0 | 8 | |
T Roysum Ty Roysum | 11 | - | 22 | 11 | 10 | 21 | 1.0 | 2 | |
C Myles Carter Myles | 3 | - | 21 | 12 | 7 | 19 | 0.9 | 22 | |
J Woitas Jett Woitas | 13 | - | 21 | 7 | 8 | 15 | 0.7 | 6 | |
J Doud Jevon Doud | 14 | - | 20 | 5 | 8 | 13 | 0.7 | 6 | |
C Willoughby Chayse Willoughby | 12 | - | 19 | 1 | 7 | 8 | 0.4 | 8 | |
D Beyers AF Dalton Beyers AF | 16 | - | 12 | 5 | 1 | 6 | 0.5 | 8 | |
C Debruyne Carter Debruyne | 20 | - | 22 | 4 | 2 | 6 | 0.3 | 22 | |
D Fradette Dylan Fradette | 8 | - | 22 | 1 | 3 | 4 | 0.2 | 8 | |
R Meyers Ryan Meyers | 9 | - | 21 | 0 | 4 | 4 | 0.2 | 10 | |
T Holzer Teague Holzer | 89 | - | 22 | 0 | 1 | 1 | 0.0 | 2 | |
E Stewart Ella Stewart | 7 | - | 6 | 0 | 1 | 1 | 0.2 | 2 | |
T Gibson Ty Gibson | 35 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | |
L Hoffart AF Landon Hoffart AF | 4 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 128 | 147 | 275 | 12.5 | 162 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Vermeulen AF Tannwe Vermeulen AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Gibson Ty Gibson | 35 | 22 | 18 | 3 | 1 | 0 | 0 | 1320 | 11 | 0.50 | 59 | 48 | .814 | 0 | 2 | 0 | |
TEAM TOTALS | 18 | 3 | 1 | 0 | 0 | 1320 | 11 | 0.50 | 59 | 48 | .814 | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: