No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 16w-3l-3t 35pts
Last:
4-2
Loss
at Radville
BOX SCORE
MilestoneRecord: 16w-3l-3t 35ptsLast: 4-2 Loss at Radville BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S Baker Seth Baker | 8 | - | 21 | 35 | 20 | 55 | 2.6 | 71 | |
L Missal Leo Missal | 11 | - | 19 | 15 | 33 | 48 | 2.5 | 8 | |
I Frei Isaac Frei | 19 | - | 19 | 15 | 21 | 36 | 1.9 | 0 | |
J Clarke Jack Clarke | 24 | - | 21 | 22 | 12 | 34 | 1.6 | 24 | |
L Mandel Landen Mandel | 17 | - | 18 | 16 | 13 | 29 | 1.6 | 22 | |
C Knudsen Colby Knudsen | 10 | - | 21 | 13 | 15 | 28 | 1.3 | 4 | |
C Fitzpatrick Charlie Fitzpatrick | 6 | - | 21 | 12 | 10 | 22 | 1.0 | 10 | |
C Farnell Cooper Farnell | 9 | - | 21 | 7 | 7 | 14 | 0.7 | 4 | |
E Stephenson Eli Stephenson | 21 | - | 19 | 8 | 5 | 13 | 0.7 | 8 | |
B Colbow Blaise Colbow | 16 | - | 22 | 3 | 9 | 12 | 0.5 | 10 | |
G Colbow Grayson Colbow | 14 | - | 22 | 3 | 9 | 12 | 0.5 | 10 | |
C Weichel Carson Weichel | 7 | - | 22 | 4 | 6 | 10 | 0.5 | 2 | |
C Harker Cash Harker | 15 | - | 21 | 3 | 6 | 9 | 0.4 | 4 | |
C Wourms Carson Wourms | 5 | - | 20 | 1 | 7 | 8 | 0.4 | 0 | |
L Brice Leif Brice | 18 | - | 21 | 1 | 5 | 6 | 0.3 | 0 | |
B Parker Ben Parker | 3 | - | 19 | 3 | 2 | 5 | 0.3 | 0 | |
K Branton Kingston Branton | 4 | - | 22 | 1 | 4 | 5 | 0.2 | 18 | |
G Ward Gavin Ward | 12 | - | 20 | 0 | 4 | 4 | 0.2 | 0 | |
N McCabe Nixon McCabe | 27 | - | 20 | 0 | 2 | 2 | 0.1 | 6 | |
K Heiberg AF Kale Heiberg AF | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 162 | 190 | 352 | 16.0 | 201 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Brown Finley Brown | 31 | 14 | 10 | 0 | 3 | 0 | 0 | 814 | 5 | 0.37 | 32 | 27 | .844 | 0 | 1 | 2 | |
C Dyck Corbin Dyck | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 506 | 6 | 0.71 | 29 | 23 | .793 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 3 | 3 | 0 | 0 | 1320 | 11 | 0.50 | 61 | 50 | .820 | 0 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: