U15
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 R Gervais Regan Gervais 17 - RedversRED 22 33 43 76 3.5 14
2 T East Terran East 7 - CarlyleCAR 21 44 27 71 3.4 11
3 B Frecon Brycen Frecon 16 - RedversRED 22 41 20 61 2.8 10
4 R Sawatsky Ryder Sawatsky 11 - OxbowOXB 22 19 37 56 2.5 44
5 S Baker Seth Baker 8 - MilestoneMIL 21 35 20 55 2.6 71
6 A Hammermeister Anden Hammermeister 7 - OxbowOXB 22 32 22 54 2.5 20
7 L Garagan Levi Garagan 7 - Estevan Baker Hughes BruinsEST 22 34 18 52 2.4 62
8 O Steeves Owen Steeves 17 - CarnduffCAR 22 33 15 48 2.2 10
9 L Missal Leo Missal 11 - MilestoneMIL 19 15 33 48 2.5 8
10 M Sweeting Mason Sweeting 14 - RedversRED 21 26 21 47 2.2 34
11 B Fladeland Brayden Fladeland 10 - RadvilleRAD 21 23 23 46 2.2 14
12 T Sauter Titan Sauter 17 - RadvilleRAD 22 21 23 44 2.0 18
13 G Bloomfield Grayson Bloomfield 26 - CarlyleCAR 21 18 26 44 2.1 2
14 T Crawford Tommy Crawford 8 - WawotaWAW 21 24 18 42 2.0 24
15 K Brownridge Kohen Brownridge 10 - WawotaWAW 22 17 24 41 1.9 39
16 H Gilloux Hunter Gilloux 9 - WawotaWAW 22 28 12 40 1.8 28
17 H Puskas Hayden Puskas 4 - CarlyleCAR 22 12 27 39 1.8 6
18 K Holonics Kayden Holonics 9 - CarlyleCAR 22 30 7 37 1.7 4
19 I Frei Isaac Frei 19 - MilestoneMIL 19 15 21 36 1.9 0
20 K Fleming Kacey Fleming 56 - CarlyleCAR 22 16 19 35 1.6 54
21 J Clarke Jack Clarke 24 - MilestoneMIL 21 22 12 34 1.6 24
22 L Menske Luke Menske 6 - RadvilleRAD 22 18 15 33 1.5 20
23 W Sutter Will Sutter 22 - RedversRED 22 12 21 33 1.5 12
24 S Varmeulen Sydney Varmeulen 15 - RadvilleRAD 22 8 25 33 1.5 6
25 K Dangstorp Kyson Dangstorp 25 - RedversRED 21 18 12 30 1.4 12
26 J Markowski Jett Markowski 18 - OxbowOXB 20 16 14 30 1.5 14
27 L Mandel Landen Mandel 17 - MilestoneMIL 18 16 13 29 1.6 22
28 K Taylor Kade Taylor 14 - CarnduffCAR 22 11 18 29 1.3 8
29 J Finkle Jacob Finkle 15 - RedversRED 20 19 9 28 1.4 22
30 C Knudsen Colby Knudsen 10 - MilestoneMIL 21 13 15 28 1.3 4
31 L Hunt Logan Hunt 6 - Estevan Western Star BruinsEST 18 18 8 26 1.4 42
32 D Yates Drayden Yates 24 - RedversRED 22 16 10 26 1.2 4
33 L Hodgens Lennox Hodgens 7 - Estevan Western Star BruinsEST 21 14 11 25 1.2 18
34 K Cudmore Kellyn Cudmore 5 - WawotaWAW 21 8 17 25 1.2 4
35 T Steenbruggen Tye Steenbruggen 9 - RedversRED 21 6 19 25 1.2 28
36 C Morrison Cameron Morrison 5 - AvonleaAVO 21 14 10 24 1.1 18
37 A Fornwald Anthony Fornwald 17 - OxbowOXB 19 12 12 24 1.3 52
38 H Blue Henry Blue 9 - Estevan Baker Hughes BruinsEST 21 12 11 23 1.1 2
39 N Mcarthur Nixon Mcarthur 27 - CarlyleCAR 22 8 15 23 1.0 20
40 C Fitzpatrick Charlie Fitzpatrick 6 - MilestoneMIL 21 12 10 22 1.0 10
41 K Vandenhurk Kade Vandenhurk 2 - RadvilleRAD 21 12 9 21 1.0 8
42 T Roysum Ty Roysum 11 - RadvilleRAD 22 11 10 21 1.0 2
43 C Macdonald Callen Macdonald 3 - Estevan Baker Hughes BruinsEST 18 10 11 21 1.2 11
44 K DeBruyne Kayden DeBruyne 5 - Estevan Baker Hughes BruinsEST 22 10 11 21 1.0 6
45 N Faber Nash Faber 3 - CarlyleCAR 22 10 11 21 1.0 2
46 C Gress Colby Gress 13 - Estevan Baker Hughes BruinsEST 22 11 9 20 0.9 2
47 E Dietze Easton Dietze 5 - OxbowOXB 22 6 14 20 0.9 6
48 M Hunt Mason Hunt 11 - CarlyleCAR 21 3 17 20 1.0 24
49 M Beitel Michael Beitel 79 - AvonleaAVO 20 13 6 19 1.0 26
50 C Myles Carter Myles 3 - RadvilleRAD 21 12 7 19 0.9 22

Page Generated on May 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations