No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 20w-2l-0t 40pts
RedversRecord: 20w-2l-0t 40pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
R Gervais Regan Gervais | 17 | - | 22 | 33 | 43 | 76 | 3.5 | 14 | |
B Frecon Brycen Frecon | 16 | - | 22 | 41 | 20 | 61 | 2.8 | 10 | |
M Sweeting Mason Sweeting | 14 | - | 21 | 26 | 21 | 47 | 2.2 | 34 | |
W Sutter Will Sutter | 22 | - | 22 | 12 | 21 | 33 | 1.5 | 12 | |
K Dangstorp Kyson Dangstorp | 25 | - | 21 | 18 | 12 | 30 | 1.4 | 12 | |
J Finkle Jacob Finkle | 15 | - | 20 | 19 | 9 | 28 | 1.4 | 22 | |
D Yates Drayden Yates | 24 | - | 22 | 16 | 10 | 26 | 1.2 | 4 | |
T Steenbruggen Tye Steenbruggen | 9 | - | 21 | 6 | 19 | 25 | 1.2 | 28 | |
B Frecon Breckin Frecon | 27 | - | 21 | 7 | 8 | 15 | 0.7 | 2 | |
K Axten Kai Axten | 19 | - | 20 | 5 | 10 | 15 | 0.8 | 0 | |
E Hildebrandt Eli Hildebrandt | 7 | - | 22 | 3 | 11 | 14 | 0.6 | 2 | |
K Martel Koby Martel | 13 | - | 20 | 4 | 8 | 12 | 0.6 | 28 | |
C Carlsen Camden Carlsen | 21 | - | 22 | 3 | 8 | 11 | 0.5 | 10 | |
A Van Der Waal Arjen Van Der Waal | 28 | - | 22 | 1 | 3 | 4 | 0.2 | 2 | |
C Toms Caleb Toms | 23 | - | 21 | 0 | 3 | 3 | 0.1 | 2 | |
H Kamp AF Hunter Kamp AF | 29 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | |
J Aulie AF Jaxon Aulie AF | - | - | 12 | 0 | 0 | 0 | 0.0 | 0 | |
H Cameron AF Huxton Cameron AF | - | - | 12 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 194 | 207 | 401 | 18.2 | 182 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Quennelle Nathan Quennelle | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 600 | 14 | 1.40 | 136 | 122 | .897 | 0 | 0 | 0 | |
J Millions Jack Millions | 30 | 12 | 12 | 0 | 0 | 0 | 0 | 720 | 17 | 1.42 | 147 | 130 | .884 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 2 | 0 | 0 | 0 | 1320 | 31 | 1.41 | 283 | 252 | .890 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: