No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 5w-15l-2t 12pts
Last:
5-1
Win
vs Weyburn Co-op Wings
BOX SCORE
Estevan Western Star BruinsRecord: 5w-15l-2t 12ptsLast: 5-1 Win vs Weyburn Co-op Wings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
L Hunt Logan Hunt | 6 | - | 18 | 18 | 8 | 26 | 1.4 | 42 | |
L Hodgens Lennox Hodgens | 7 | - | 21 | 14 | 11 | 25 | 1.2 | 18 | |
C Flamme Cale Flamme | 4 | - | 21 | 5 | 4 | 9 | 0.4 | 10 | |
R Smith Ryland Smith | 9 | - | 22 | 5 | 3 | 8 | 0.4 | 48 | |
D Fleck Dylan Fleck | 5 | - | 21 | 3 | 5 | 8 | 0.4 | 36 | |
C Symons Cashton Symons | 18 | - | 21 | 2 | 5 | 7 | 0.3 | 2 | |
F Clark Finley Clark | 13 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | |
D Hunt Damon Hunt | 8 | - | 22 | 2 | 3 | 5 | 0.2 | 0 | |
K Orsted Kruze Orsted | 17 | - | 18 | 1 | 4 | 5 | 0.3 | 20 | |
K Wilson Kierran Wilson | 19 | - | 21 | 3 | 1 | 4 | 0.2 | 4 | |
L Folbar Logan Folbar | 11 | - | 18 | 0 | 4 | 4 | 0.2 | 0 | |
P Berner Pierson Berner | 15 | - | 20 | 1 | 2 | 3 | 0.2 | 2 | |
J Kim Jerome Kim | 12 | - | 22 | 0 | 3 | 3 | 0.1 | 6 | |
K Willis Kersey Willis | 3 | - | 19 | 1 | 1 | 2 | 0.1 | 2 | |
D Ciepliski Dexter Ciepliski | 14 | - | 13 | 1 | 1 | 2 | 0.2 | 0 | |
R Miller Reid Miller | 16 | - | 19 | 0 | 2 | 2 | 0.1 | 6 | |
K Armstrong Kolter Armstrong | 10 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 59 | 60 | 119 | 5.4 | 196 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E McIntosh AF Eli McIntosh AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
X Pehl Xavier Pehl | 35 | 22 | 5 | 15 | 2 | 0 | 0 | 1320 | 14 | 0.64 | 39 | 25 | .641 | 0 | 3 | 0 | |
TEAM TOTALS | 5 | 15 | 2 | 0 | 0 | 1320 | 14 | 0.64 | 39 | 25 | .641 | 0 | 3 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: