We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 24 at 6:15PM
OXBOW
2
MIDALE/LAMPMAN
5
FINAL
FRI JAN 26 at 6:00PM
CARLYLE
9
OXBOW
1
FINAL
SAT JAN 27 at 5:00PM
REDVERS
5
CARLYLE
1
FINAL
SUN JAN 28 at 2:00PM
WAWOTA
4
RADVILLE
1
FINAL
SUN JAN 28 at 5:00PM
OXBOW
0
AVONLEA
7
FINAL
MON JAN 29 at 8:00PM
ESTEVAN KNIGHTS
2
ESTEVAN BEARS
7
FINAL
TUE JAN 30 at 7:15PM
CARNDUFF
2
WAWOTA
16
FINAL
TUE JAN 30 at 7:30PM
MIDALE/LAMPMAN
3
ESTEVAN WILDCAT. .
6
FINAL
TUE JAN 30 at 7:45PM
AVONLEA
0
RADVILLE
9
FINAL
WED JAN 31 at 8:30PM
AVONLEA
0
MILESTONE
6
FINAL
THU FEB 1 at 7:00PM
MIDALE/LAMPMAN
10
OXBOW
4
FINAL
FRI FEB 2 at 7:00PM
RADVILLE
2
WAWOTA
4
FINAL
FRI FEB 2 at 8:00PM
MILESTONE
2
ESTEVAN BEARS
3
FINAL
SAT FEB 3 at 5:00PM
ESTEVAN WILDCAT.
2
CARLYLE
3
FINAL
SUN FEB 4 at 4:15PM
ESTEVAN KNIGHTS
6
AVONLEA
3
FINAL
SUN FEB 4 at 5:30PM
CARNDUFF
3
MIDALE/LAMPMAN
14
FINAL
SUN FEB 4 at 5:30PM
OXBOW
1
ESTEVAN BEARS
8
FINAL
MON FEB 5 at 7:45PM
MIDALE/LAMPMAN
1
ESTEVAN BEARS
6
FINAL
WED FEB 7 at 7:15PM
MIDALE/LAMPMAN
2
CARLYLE
8
FINAL
FRI FEB 9 at 6:00PM
ESTEVAN BEARS
3
REDVERS
7
FINAL
FRI FEB 9 at 7:00PM
MILESTONE
7
OXBOW
0
FINAL
FRI FEB 9 at 8:00PM
CARNDUFF
4
AVONLEA
7
FINAL
SAT FEB 10 at 2:00PM
WAWOTA
9
AVONLEA
0
FINAL
SUN FEB 11 at 2:30PM
AVONLEA
1
REDVERS
7
FINAL
SUN FEB 11 at 8:00PM
ESTEVAN WILDCAT.
3
MILESTONE
4
FINAL
MON FEB 12 at 7:15PM
OXBOW
3
CARNDUFF
6
FINAL
TUE FEB 13 at 6:30PM
MIDALE/LAMPMAN
4
REDVERS
18
FINAL
WED FEB 14 at 6:15PM
RADVILLE
10
MIDALE/LAMPMAN
0
FINAL
WED FEB 14 at 7:30PM
ESTEVAN BEARS
4
ESTEVAN KNIGHTS
7
FINAL
WED FEB 14 at 7:30PM
OXBOW
4
CARLYLE
11
FINAL
WED FEB 14 at 7:45PM
CARNDUFF
2
MILESTONE
5
FINAL
THU FEB 15 at 8:00PM
ESTEVAN KNIGHTS
3
RADVILLE
8
FINAL
THU FEB 15 at 8:15PM
MILESTONE
2
WAWOTA
6
FINAL
FRI FEB 16 at 7:00PM
MIDALE/LAMPMAN
4
MILESTONE
6
FINAL
FRI FEB 16 at 7:30PM
RADVILLE
6
OXBOW
0
FINAL
FRI FEB 16 at 8:00PM
AVONLEA
3
CARLYLE
12
FINAL
SAT FEB 17 at 5:00PM
ESTEVAN BEARS
8
CARLYLE
3
FINAL
SAT FEB 17 at 5:00PM
REDVERS
4
MILESTONE
3
FINAL
SAT FEB 17 at 6:00PM
OXBOW
0
ESTEVAN WILDCAT. .
10
FINAL
SAT FEB 17 at 7:00PM
RADVILLE
9
CARNDUFF
2
FINAL
SUN FEB 18 at 3:00PM
ESTEVAN KNIGHTS
3
REDVERS
8
FINAL
SUN FEB 18 at 4:15PM
ESTEVAN WILDCAT.
8
AVONLEA
1
FINAL
MON FEB 19 at 6:30PM
OXBOW
1
ESTEVAN KNIGHTS
13
FINAL
SUN FEB 25 at 5:00PM
ESTEVAN KNIGHTS
3
REDVERS
8
FINAL
MON FEB 26 at 7:30PM
ESTEVAN WILDCAT.
3
ESTEVAN BEARS
5
FINAL
TUE FEB 27 at 7:45PM
CARLYLE
1
RADVILLE
6
FINAL
WED FEB 28 at 7:45PM
REDVERS
5
ESTEVAN KNIGHTS
6
FINAL
SUN MAR 3 at 5:00PM
ESTEVAN BEARS
2
ESTEVAN WILDCAT. .
4
FINAL
TUE MAR 5 at 6:30PM
RADVILLE
4
CARLYLE
3
FINAL
TUE MAR 5 at 7:30PM
MILESTONE
2
WAWOTA
4
FINAL
TUE MAR 5 at 7:45PM
ESTEVAN KNIGHTS
6
REDVERS
4
FINAL
WED MAR 6 at 7:30PM
ESTEVAN WILDCAT.
1
ESTEVAN BEARS
5
FINAL
THU MAR 7 at 7:30PM
WAWOTA
4
MILESTONE
1
FINAL
SUN MAR 10 at 4:00PM
ESTEVAN KNIGHTS
2
WAWOTA
5
FINAL
SUN MAR 10 at 5:00PM
ESTEVAN BEARS
5
RADVILLE
2
FINAL
TUE MAR 12 at 6:30PM
WAWOTA
6
ESTEVAN KNIGHTS
1
FINAL
WED MAR 13 at 7:00PM
RADVILLE
6
ESTEVAN BEARS
4
FINAL
FRI MAR 15 at 7:00PM
ESTEVAN BEARS
0
RADVILLE
4
FINAL
TUE MAR 19 at 7:00PM
RADVILLE
4
WAWOTA
3
FINAL
THU MAR 21 at 7:00PM
WAWOTA
1
RADVILLE
4
FINAL
WED MAR 27 at 7:00PM
RADVILLE
WAWOTA
Wawota (-)
HEADLINES
No headlines to display.
STANDINGS
Team GP W L T OTL PTS
Wawota 22 22 0 0 0 44
Radville 22 17 3 2 0 36
Redvers 22 16 6 0 0 32
Estevan Be.. 22 15 6 1 0 31
Estevan Wi.. 22 14 8 0 0 28
Estevan Kn.. 22 13 8 1 0 27
Carlyle 22 10 12 0 0 20
Milestone 22 8 13 1 0 17
Midale/Lam.. 22 8 13 1 0 17
Avonlea 22 3 19 0 0 6
Carnduff 22 3 19 0 0 6
Oxbow 22 0 22 0 0 0
SCORING LEADERS
GOALIE LEADERS
U15
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
H Lincoln Hudson Lincoln 9 - WawotaWAW 22 44 34 78 3.5 16
B Hutt Branson Hutt 11 - Midale/LampmanMID 20 50 24 74 3.7 26
A Meszaros Aiden Meszaros 6 - WawotaWAW 19 28 31 59 3.1 2
J Blerot Jhace Blerot 20 - RedversRED 22 24 31 55 2.5 10
L Stubel Liam Stubel 17 - Estevan WildcatsEST 22 38 15 53 2.4 22
R Gervais Regan Gervais 17 - RedversRED 22 29 23 52 2.4 8
R Summers Ryden Summers 14 - Estevan KnightsEST 19 26 23 49 2.6 24
C Milbrandt Cameron Milbrandt 12 - Estevan BearsEST 15 28 19 47 3.1 16
Z Labatte Zayne Labatte 14 - RadvilleRAD 22 26 19 45 2.0 20
M DeLeeuw Marcus DeLeeuw 10 - Estevan BearsEST 20 22 21 43 2.2 16
D Lesnar Duke Lesnar 22 - WawotaWAW 22 23 19 42 1.9 54
L Lillejord Levi Lillejord 16 - RadvilleRAD 22 25 16 41 1.9 2
T East Terran East 7 - CarlyleCAR 22 22 17 39 1.8 10
C Neufeld Christopher Neufeld 29 - Midale/LampmanMID 21 25 13 38 1.8 0
I Frei Isaac Frei 19 - MilestoneMIL 20 24 10 34 1.7 2
P Zohner Parker Zohner 15 - Estevan KnightsEST 21 20 12 32 1.5 12
M Nixon Morgan Nixon 2 - RedversRED 22 18 14 32 1.5 42
D Pickard Daxson Pickard 27 - RedversRED 21 15 17 32 1.5 26
K Park Keegan Park 21 - Estevan WildcatsEST 21 14 18 32 1.5 24
R Gavelin Ryker Gavelin 21 - RedversRED 22 12 19 31 1.4 4
C Hoffman Cayden Hoffman 10 - CarlyleCAR 20 23 7 30 1.5 20
H Guilloux Hunter Guilloux 10 - WawotaWAW 22 18 12 30 1.4 8
H Martens Holden Martens 18 - Estevan BearsEST 22 17 13 30 1.4 28
H Colpitts Hunter Colpitts 22 - CarlyleCAR 21 14 16 30 1.4 30
J Durr Jayden Durr 9 - Estevan KnightsEST 21 14 15 29 1.4 76
L Hodgens Lennox Hodgens 16 - Estevan BearsEST 21 13 16 29 1.4 14
B Fladeland Brayden Fladeland 8 - RadvilleRAD 22 11 18 29 1.3 4
O Steeves Owen Steeves 10 - CarnduffCAR 22 22 6 28 1.3 12
A Bourhis Alex Bourhis 4 - WawotaWAW 21 13 15 28 1.3 11
E Eagles Erik Eagles 14 - Estevan WildcatsEST 20 11 17 28 1.4 22
K Gavelin Kyson Gavelin 29 - RedversRED 22 16 11 27 1.2 14
C Short Colton Short 7 - Estevan BearsEST 22 15 12 27 1.2 34
W Sutter Will Sutter 22 - RedversRED 21 10 17 27 1.3 11
J Orsted Jaxson Orsted 4 - Estevan WildcatsEST 20 9 18 27 1.4 38
D Hogg Dane Hogg 5 - Estevan KnightsEST 22 15 10 25 1.1 26
L Garagan Levi Garagan 15 - Estevan BearsEST 21 14 11 25 1.2 16
M Tessier Maverick Tessier 10 - Midale/LampmanMID 19 10 15 25 1.3 2
C Fonstad Caden Fonstad 19 - Estevan KnightsEST 21 10 15 25 1.2 20
A Hammermeister Anden Hammermeister 11 - CarnduffCAR 22 10 15 25 1.1 18
D Birnie Dylan Birnie 14 - WawotaWAW 21 7 18 25 1.2 24
D Becker Dylan Becker 17 - RadvilleRAD 22 7 18 25 1.1 10
L Hunt Logan Hunt 6 - Estevan KnightsEST 22 11 13 24 1.1 6
M Sweeting Mason Sweeting 14 - RedversRED 22 11 13 24 1.1 22
K Gallagher Kyran Gallagher 8 - CarlyleCAR 20 5 17 22 1.1 0
W Chesney William Chesney 4 - Midale/LampmanMID 20 9 12 21 1.1 2
B Jorgensen Bronx Jorgensen 13 - RedversRED 21 15 5 20 1.0 34
K Storle Karter Storle 4 - RadvilleRAD 20 10 10 20 1.0 21
S Skuce Spencer Skuce 14 - Estevan BearsEST 19 9 11 20 1.1 8
T Crawford Tommy Crawford 8 - WawotaWAW 19 8 12 20 1.1 6
O Brown Owen Brown 6 - CarlyleCAR 22 6 14 20 0.9 20
K Brownridge Kohen Brownridge 15 - CarlyleCAR 19 14 5 19 1.0 26
M Field Mitchell Field 24 - RadvilleRAD 22 14 5 19 0.9 38
K Elliott Koden Elliott 18 - RedversRED 22 11 8 19 0.9 14
C Beatty Carter Beatty 18 - Estevan KnightsEST 22 8 11 19 0.9 26
B Kuntz Brooks Kuntz 9 - Estevan WildcatsEST 22 12 6 18 0.8 20
M Nelson Max Nelson 6 - AvonleaAVO 20 10 8 18 0.9 22
C Dovell Chase Dovell 12 - WawotaWAW 22 8 10 18 0.8 4
S Olson Sade Olson 10 - Estevan WildcatsEST 22 6 12 18 0.8 10
E Stenhouse Ethan Stenhouse 11 - Estevan BearsEST 22 5 13 18 0.8 60
C Morrison Cameron Morrison 88 - AvonleaAVO 22 11 6 17 0.8 8
P Chernoff Parker Chernoff 16 - Estevan WildcatsEST 19 10 7 17 0.9 38
K Cudmore Kellyn Cudmore 5 - WawotaWAW 22 6 11 17 0.8 2
K Martin Kolter Martin 15 - CarnduffCAR 22 11 5 16 0.7 32
T Petruic Thomas Petruic 16 - AvonleaAVO 22 11 5 16 0.7 2
L Missal Leo Missal 11 - MilestoneMIL 15 10 6 16 1.1 4
P Kuntz Preston Kuntz 18 - Estevan WildcatsEST 22 8 8 16 0.7 12
K Dangstorp Kyson Dangstorp 17 - CarlyleCAR 18 7 9 16 0.9 22
M Russill Mathew Russill 2 - WawotaWAW 20 10 5 15 0.8 7
L Clark Leif Clark 13 - Estevan WildcatsEST 22 10 5 15 0.7 16
E Heath Ethan Heath 17 - Estevan KnightsEST 21 8 7 15 0.7 2
K Vermeulen Kooper Vermeulen 18 - RadvilleRAD 21 5 9 14 0.7 26
S Crawford Sam Crawford 24 - WawotaWAW 20 3 11 14 0.7 39
R Hoffart Riley Hoffart 19 - RadvilleRAD 20 3 11 14 0.7 18
R Sawatsky Ryder Sawatsky 11 - OxbowOXB 21 2 12 14 0.7 20
M Sjodin Maksim Sjodin 15 - MilestoneMIL 19 8 5 13 0.7 8
C Myles Carter Myles 3 - RadvilleRAD 22 8 5 13 0.6 6
C MacDonald Callen MacDonald 13 - Estevan BearsEST 21 7 6 13 0.6 0
D Dixon Darius Dixon 4 - CarlyleCAR 14 6 7 13 0.9 0
S Baker Seth Baker 8 - MilestoneMIL 20 4 9 13 0.7 54
A Fornwald Anthony Fornwald 14 - Midale/LampmanMID 21 4 9 13 0.6 22
B Wilson Boston Wilson 7 - Estevan KnightsEST 22 2 11 13 0.6 0
N Hollingshead Nash Hollingshead 24 - Estevan WildcatsEST 21 1 12 13 0.6 2
J Holbrook Jace Holbrook 10 - RadvilleRAD 20 7 5 12 0.6 24
L Robinson Lane Robinson 22 - RadvilleRAD 17 5 7 12 0.7 12
S Vermeulen Sydney Vermeulen 15 - RadvilleRAD 22 7 4 11 0.5 2
B Colbow AF Blaise Colbow AF 16 - MilestoneMIL 22 6 5 11 0.5 10
R Standingready Rolen Standingready 23 - CarlyleCAR 19 5 6 11 0.6 51
H Ross Hugh Ross 3 - Estevan BearsEST 20 2 9 11 0.6 6
B Day Bennett Day 2 - CarnduffCAR 13 5 5 10 0.8 8
T Steenbruggen Tye Steenbruggen 9 - RedversRED 20 5 5 10 0.5 18
D Kostal David Kostal 5 - CarlyleCAR 22 4 6 10 0.5 12
T Nordin Tayven Nordin 17 - OxbowOXB 19 3 7 10 0.5 21
D Muhr Dalton Muhr 21 - MilestoneMIL 21 3 7 10 0.5 22
R Smith Rylan Smith 11 - Estevan KnightsEST 22 3 7 10 0.5 8
T Carlson Tyrell Carlson 8 - Midale/LampmanMID 18 1 9 10 0.6 14
L Daae Layne Daae 4 - Estevan BearsEST 20 1 9 10 0.5 14
C Wilson Cooper Wilson 19 - WawotaWAW 21 1 9 10 0.5 2
K Crossman Kaleb Crossman 16 - CarnduffCAR 17 5 4 9 0.5 14
K Fleming Kacey Fleming 19 - CarlyleCAR 21 5 4 9 0.4 22
L Kolenz Logan Kolenz 6 - Estevan WildcatsEST 18 4 5 9 0.5 4
M Hunt Mason Hunt 11 - CarlyleCAR 22 4 5 9 0.4 8
A Paranuik Andrew Paranuik 22 - AvonleaAVO 22 4 5 9 0.4 52
T Roysum Ty Roysum 6 - RadvilleRAD 22 4 5 9 0.4 0
H Blue Henry Blue 19 - Estevan WildcatsEST 19 3 6 9 0.5 2
S Dzuba Sam Dzuba 8 - Estevan WildcatsEST 19 3 6 9 0.5 46
A Charlton Andrew Charlton 4 - MilestoneMIL 17 2 7 9 0.5 48
E Dietze Easton Dietze 5 - CarnduffCAR 16 1 8 9 0.6 0
N Batters Nixen Batters 55 - CarlyleCAR 20 1 8 9 0.5 0
T Brownridge Tyson Brownridge 7 - WawotaWAW 21 1 8 9 0.4 37
C Hauglum Cooper Hauglum 17 - Midale/LampmanMID 21 1 8 9 0.4 14
C Barker Corbin Barker 15 - Estevan WildcatsEST 22 1 8 9 0.4 18
J Markowski Jett Markowski 18 - OxbowOXB 18 6 2 8 0.4 10
L Krauss Lucas Krauss 5 - MilestoneMIL 18 4 4 8 0.4 30
L Mandel Landen Mandel 17 - MilestoneMIL 18 4 4 8 0.4 38
L Schlienger Levin Schlienger 11 - WawotaWAW 22 4 4 8 0.4 2
K Vandenhurk Kade Vandenhurk 2 - RadvilleRAD 20 3 5 8 0.4 10
R Didrick Rogen Didrick 3 - CarnduffCAR 22 3 5 8 0.4 8
M Beitel AF Michael Beitel AF 62 - AvonleaAVO 13 2 6 8 0.6 0
A Stepp Ashton Stepp 16 - Estevan KnightsEST 21 1 7 8 0.4 0
J Woitas Jett Woitas 13 - RadvilleRAD 22 1 7 8 0.4 12
D Fleck Dylan Fleck 16 - Midale/LampmanMID 16 4 3 7 0.4 10
K Hitchens Katch Hitchens 21 - OxbowOXB 21 4 3 7 0.3 12
A Sanger Arvin Sanger 6 - Estevan BearsEST 19 3 4 7 0.4 6
T Lesnar Turk Lesnar 21 - WawotaWAW 21 3 4 7 0.3 10
C Fitzpatrick Charlie Fitzpatrick 12 - MilestoneMIL 17 2 5 7 0.4 12
C Duncan Colby Duncan 5 - AvonleaAVO 22 2 5 7 0.3 24
K Taylor AF Kade Taylor AF - - CarnduffCAR 5 1 6 7 1.4 0
K DeBruyne Kayden DeBruyne 5 - Estevan BearsEST 20 1 6 7 0.4 2
C Flamme Cale Flamme 9 - Estevan BearsEST 20 5 1 6 0.3 6
C Farnell Cooper Farnell 9 - MilestoneMIL 13 4 2 6 0.5 0
J Smith Jackson Smith 8 - Estevan KnightsEST 18 4 2 6 0.3 19
B Frecon Brycen Frecon 16 - RedversRED 11 3 3 6 0.5 0
C Spencer Chase Spencer 9 - CarnduffCAR 19 3 3 6 0.3 28
W Gravelle Wyatt Gravelle 9 - AvonleaAVO 21 3 3 6 0.3 22
S Phillips Samuel Phillips 83 - AvonleaAVO 21 2 4 6 0.3 18
C Lischka Cayden Lischka 9 - Midale/LampmanMID 18 1 5 6 0.3 4
L Brice Leif Brice 18 - MilestoneMIL 20 1 5 6 0.3 2
M Cripps Maxwell Cripps 20 - Midale/LampmanMID 20 1 5 6 0.3 6
J Nelson Jett Nelson 12 - AvonleaAVO 21 1 5 6 0.3 46
J Smith Jayden Smith 15 - RedversRED 21 0 6 6 0.3 4
H Packwood Hayden Packwood 19 - OxbowOXB 19 4 1 5 0.3 22
A McKnight Ashton McKnight 12 - OxbowOXB 21 3 2 5 0.2 8
P Sterling Preston Sterling 4 - CarnduffCAR 21 3 2 5 0.2 0
D Taylor Dane Taylor 6 - CarnduffCAR 21 2 3 5 0.2 6
J Cowan Jordan Cowan 12 - CarnduffCAR 22 2 3 5 0.2 6
K Holonics Kayden Holonics 9 - CarlyleCAR 22 2 3 5 0.2 2
C Willoughby Chayse Willoughby 11 - RadvilleRAD 22 2 3 5 0.2 4
C Saxon Cash Saxon 18 - Midale/LampmanMID 9 1 4 5 0.6 54
K Farnsworth Kashton Farnsworth 44 - Midale/LampmanMID 20 1 4 5 0.3 12
L Piper Logan Piper 10 - Estevan KnightsEST 15 4 0 4 0.3 8
C Lalonde Colton Lalonde 11 - AvonleaAVO 18 2 2 4 0.2 2
N Rosengren Nate Rosengren 24 - Midale/LampmanMID 20 2 2 4 0.2 26
C Knudsen Colby Knudsen 10 - MilestoneMIL 21 2 2 4 0.2 8
G Colbow Grayson Colbow 14 - MilestoneMIL 22 2 2 4 0.2 12
A Schimmel Austin Schimmel 22 - Midale/LampmanMID 18 1 3 4 0.2 22
A Fuchs Austin Fuchs 7 - MilestoneMIL 21 1 3 4 0.2 20
R Meyers Ryan Meyers 9 - RadvilleRAD 19 0 4 4 0.2 10
J Clarke Jack Clarke 24 - MilestoneMIL 20 2 1 3 0.2 10
J Garratt Jonah Garratt 6 - MilestoneMIL 21 2 1 3 0.1 2
E Bourgeois Everlee Bourgeois 20 - WawotaWAW 22 2 1 3 0.1 8
E Phillips AF Elijah Phillips AF 91 - AvonleaAVO 7 1 2 3 0.4 2
T Gordon Tucker Gordon 8 - CarnduffCAR 14 1 2 3 0.2 2
M Brady Michael Brady 4 - Estevan KnightsEST 19 1 2 3 0.2 2
M Soriano Mike Soriano 8 - AvonleaAVO 20 1 2 3 0.2 2
A Longman Ajax Longman 27 - Midale/LampmanMID 21 1 2 3 0.1 0
H Bourgeois Harley Bourgeois 15 - WawotaWAW 22 1 2 3 0.1 2
K Cote Kayn Cote 25 - Midale/LampmanMID 17 0 3 3 0.2 4
A Bizier Secord Alexy Bizier Secord 5 - Estevan WildcatsEST 14 1 1 2 0.1 2
L Hannah Lucas Hannah 7 - OxbowOXB 16 1 1 2 0.1 25
C Hayes Charlie Hayes 12 - Estevan KnightsEST 18 1 1 2 0.1 2
R Lievaart Rylan Lievaart 17 - Estevan BearsEST 12 0 2 2 0.2 0
A Lonechild Anthony Lonechild 24 - CarlyleCAR 16 0 2 2 0.1 0
P Berner Pierson Berner 21 - Midale/LampmanMID 20 0 2 2 0.1 4
C Spencer Colton Spencer 15 - OxbowOXB 21 0 2 2 0.1 0
J Finkle AF Jacob Finkle AF - - RedversRED 4 1 0 1 0.3 0
B Morrison AF Brendon Morrison AF 71 - AvonleaAVO 14 1 0 1 0.1 0
L Garling Landon Garling 10 - OxbowOXB 19 1 0 1 0.1 12
T Fuller Teigan Fuller 23 - OxbowOXB 21 1 0 1 0.0 22
D Meredith AF Dyson Meredith AF - - CarnduffCAR 1 0 1 1 1.0 0
K McColl AF Kolbie McColl AF - - RedversRED 4 0 1 1 0.3 0
K Roysum Kason Roysum 2 - MilestoneMIL 16 0 1 1 0.1 2
B Sernick Beckham Sernick 8 - Estevan BearsEST 19 0 1 1 0.1 0
R Brock Roman Brock 16 - OxbowOXB 20 0 1 1 0.1 14
K Rutten Kirk Rutten 30 - CarlyleCAR 21 0 1 1 0.0 24
L Abtosway Leon Abtosway 35 - RadvilleRAD 20 0 0 0 0.0 0
J Allum Jagger Allum 22 - OxbowOXB 21 0 0 0 0.0 49
E Ball AF Emerson Ball AF - - CarnduffCAR 1 0 0 0 0.0 0
B Barber AF Brandt Barber AF - - CarnduffCAR 0 0 0 0 0.0 0
C Beauchesne AF Cruze Beauchesne AF - - WawotaWAW 0 0 0 0 0.0 0
C Beck AF Corbin Beck AF - - CarnduffCAR 0 0 0 0 0.0 0
E Beriault Everett Beriault 20 - OxbowOXB 20 0 0 0 0.0 0
H Bunch Hayden Bunch 3 - OxbowOXB 19 0 0 0 0.0 34
S Byrne AF Seth Byrne AF - - WawotaWAW 0 0 0 0 0.0 0
S Cowan AF Scout Cowan AF - - CarnduffCAR 0 0 0 0 0.0 0
S Day AF Sawyer Day AF - - CarnduffCAR 0 0 0 0 0.0 0
L Earl AF Leeman Earl AF - - CarnduffCAR 0 0 0 0 0.0 0
D Eden Damon Eden 76 - AvonleaAVO 22 0 0 0 0.0 2
G Folkerts Grayden Folkerts 14 - OxbowOXB 17 0 0 0 0.0 0
M Froese AF Maxwell Froese AF - - Estevan KnightsEST 6 0 0 0 0.0 2
C Gress AF Colby Gress AF - - Estevan WildcatsEST 4 0 0 0 0.0 0
C Grobbink AF Cayden Grobbink AF - - CarnduffCAR 0 0 0 0 0.0 0
H Hebert AF Hunter Hebert AF - - WawotaWAW 0 0 0 0 0.0 0
C Hewitt AF Cole Hewitt AF - - WawotaWAW 0 0 0 0 0.0 0
E Hildebrandt AF Eli Hildebrandt AF - - RedversRED 0 0 0 0 0.0 0
T Hubbard Ty Hubbard 14 - AvonleaAVO 7 0 0 0 0.0 0
N Irving AF Nash Irving AF - - WawotaWAW 0 0 0 0 0.0 0
J Kennedy AF Jackson Kennedy AF - - Estevan WildcatsEST 2 0 0 0 0.0 0
D Kirby AF Daiten Kirby AF - - CarnduffCAR 0 0 0 0 0.0 0
R Lachapelle Rhett Lachapelle 31 G CarlyleCAR 20 0 0 0 0.0 0
T Laurent AF Turner Laurent AF - - CarnduffCAR 3 0 0 0 0.0 0
L Manske AF Luke Manske AF 7 - RadvilleRAD 0 0 0 0 0.0 0
J Millions AF Jack Millions AF - - RedversRED 0 0 0 0 0.0 0
J Paysen AF Jay Paysen AF 2 - AvonleaAVO 2 0 0 0 0.0 0
S Popescu Stella Popescu 13 - AvonleaAVO 11 0 0 0 0.0 14
R Purves AF Riley Purves AF - - CarnduffCAR 0 0 0 0 0.0 0
N Quennelle AF Nathan Quennelle AF - - RedversRED 2 0 0 0 0.0 0
P Riddell AF Peyton Riddell AF - - CarnduffCAR 0 0 0 0 0.0 0
T Sauter Titan Sauter 5 - RadvilleRAD 20 0 0 0 0.0 0
A Schlienger AF Aiden Schlienger AF - - WawotaWAW 0 0 0 0 0.0 0
N Simpson Nixon Simpson 2 - OxbowOXB 19 0 0 0 0.0 8
K Spencer AF Kade Spencer AF - - CarnduffCAR 1 0 0 0 0.0 0
A Steeves AF Austin Steeves AF - - CarnduffCAR 0 0 0 0 0.0 0
S Steffensen AF Slade Steffensen AF - - CarnduffCAR 1 0 0 0 0.0 0
P Stinson Parker Stinson 7 - CarnduffCAR 6 0 0 0 0.0 0
D Swayze AF Deegan Swayze AF - - CarnduffCAR 0 0 0 0 0.0 0

Printable Version

© 2024, MOOSE MOUNTAIN MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN