No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 8w-14l-0t 16pts
Last:
5-1
Win
vs Estevan Western Star Bruins
BOX SCORE
AvonleaRecord: 8w-14l-0t 16ptsLast: 5-1 Win vs Estevan Western Star Bruins BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Morrison Cameron Morrison | 5 | - | 21 | 14 | 10 | 24 | 1.1 | 18 | |
M Beitel Michael Beitel | 79 | - | 20 | 13 | 6 | 19 | 1.0 | 26 | |
J Nelson Jett Nelson | 12 | - | 21 | 8 | 10 | 18 | 0.9 | 43 | |
C Lalonde Colton Lalonde | 22 | - | 22 | 10 | 7 | 17 | 0.8 | 10 | |
W Gravelle Wyatt Gravelle | 9 | - | 15 | 9 | 8 | 17 | 1.1 | 36 | |
C Duncan Colby Duncan | 16 | - | 22 | 4 | 8 | 12 | 0.5 | 22 | |
M Soriano Mike Soriano | 8 | - | 19 | 7 | 3 | 10 | 0.5 | 4 | |
B Morrison Brendon Morrison | 88 | - | 21 | 4 | 4 | 8 | 0.4 | 0 | |
E Phillips AF Elijah Phillips AF | 91 | - | 8 | 4 | 4 | 8 | 1.0 | 8 | |
S Phillips Samuel Phillips | 6 | - | 16 | 2 | 6 | 8 | 0.5 | 16 | |
T Thue AF Tatem Thue AF | 7 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | |
J Paysen Jay Paysen | 11 | - | 19 | 0 | 4 | 4 | 0.2 | 0 | |
C Vierdutz Corbett Vierdutz | 83 | - | 21 | 2 | 1 | 3 | 0.1 | 6 | |
D Schwindt AF Dawson Schwindt AF | 14 | - | 13 | 1 | 2 | 3 | 0.2 | 4 | |
E Bean Ezra Bean | 4 | - | 13 | 1 | 0 | 1 | 0.1 | 4 | |
D Eden Damon Eden | 76 | - | 19 | 0 | 1 | 1 | 0.1 | 2 | |
T Hubbard Ty Hubbard | 19 | - | 9 | 0 | 1 | 1 | 0.1 | 4 | |
D Schwindt AF Dawsen Schwindt AF | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 80 | 79 | 159 | 7.2 | 203 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Petruic AF Vance Petruic AF | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Hubbard Ty Hubbard | 37 | 13 | 8 | 5 | 0 | 0 | 0 | 780 | 2 | 0.15 | - | - | - | 0 | 0 | 0 | |
W Gravelle Wyatt Gravelle | 38 | 7 | 0 | 7 | 0 | 0 | 0 | 420 | 6 | 0.86 | 52 | 46 | .885 | 0 | 0 | 6 | |
TEAM TOTALS | 8 | 14 | 0 | 0 | 0 | 1320 | 8 | 0.36 | 52 | 46 | .885 | 0 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: