No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 11w-10l-1t 23pts
Last:
3-1
Loss
at Milestone
BOX SCORE
WawotaRecord: 11w-10l-1t 23ptsLast: 3-1 Loss at Milestone BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
T Crawford Tommy Crawford | 8 | - | 21 | 24 | 18 | 42 | 2.0 | 24 | |
K Brownridge Kohen Brownridge | 10 | - | 22 | 17 | 24 | 41 | 1.9 | 39 | |
H Gilloux Hunter Gilloux | 9 | - | 22 | 28 | 12 | 40 | 1.8 | 28 | |
K Cudmore Kellyn Cudmore | 5 | - | 21 | 8 | 17 | 25 | 1.2 | 4 | |
H Hebert Hunter Hebert | 4 | - | 22 | 7 | 11 | 18 | 0.8 | 30 | |
H Bourgeois Harley Bourgeois | 15 | - | 22 | 7 | 6 | 13 | 0.6 | 14 | |
C Beauchesne Cruze Beauchesne | 19 | - | 21 | 7 | 5 | 12 | 0.6 | 2 | |
L Schlienger Levin Schlienger | 11 | - | 22 | 3 | 9 | 12 | 0.5 | 10 | |
E Bourgeois Everlee Bourgeois | 20 | - | 22 | 3 | 7 | 10 | 0.5 | 20 | |
B Balfour Bo Balfour | 12 | - | 21 | 1 | 9 | 10 | 0.5 | 0 | |
C Hewitt Cole Hewitt | 17 | - | 22 | 0 | 5 | 5 | 0.2 | 8 | |
D Lees Dane Lees | 2 | - | 22 | 1 | 3 | 4 | 0.2 | 8 | |
G Grimes Greyson Grimes | 7 | - | 22 | 0 | 3 | 3 | 0.1 | 2 | |
K Bennett Kale Bennett | 14 | - | 22 | 0 | 1 | 1 | 0.0 | 4 | |
E Grimes Ethin Grimes | 6 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 106 | 130 | 236 | 10.7 | 193 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Irving Nash Irving | 31 | 8 | 6 | 2 | 0 | 0 | 0 | 480 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Schlienger Adien Schlienger | 88 | 14 | 5 | 8 | 1 | 0 | 0 | 840 | 14 | 1.00 | 52 | 38 | .731 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 10 | 1 | 0 | 0 | 1320 | 14 | 0.64 | 52 | 38 | .731 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: