No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 17w-4l-1t 35pts
RadvilleRecord: 17w-4l-1t 35pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | T Vermeulen AF Tannwe Vermeulen AF | G | - | - | - | - |
2 | K Vandenhurk Kade Vandenhurk | - | - | - | - | - |
3 | C Myles Carter Myles | - | - | - | - | - |
4 | L Hoffart AF Landon Hoffart AF | - | - | - | - | - |
6 | L Menske Luke Menske | - | - | - | - | - |
7 | E Stewart Ella Stewart | - | - | - | - | - |
8 | D Fradette Dylan Fradette | - | - | - | - | - |
9 | R Meyers Ryan Meyers | - | - | - | - | - |
10 | B Fladeland Brayden Fladeland | - | - | - | - | - |
11 | T Roysum Ty Roysum | - | - | - | - | - |
12 | C Willoughby Chayse Willoughby | - | - | - | - | - |
13 | J Woitas Jett Woitas | - | - | - | - | - |
14 | J Doud Jevon Doud | - | - | - | - | - |
15 | S Varmeulen Sydney Varmeulen | - | - | - | - | - |
16 | D Beyers AF Dalton Beyers AF | - | - | - | - | - |
17 | T Sauter Titan Sauter | - | - | - | - | - |
20 | C Debruyne Carter Debruyne | - | - | - | - | - |
35 | T Gibson Ty Gibson | - | - | - | - | - |
35 | T Gibson Ty Gibson | G | - | - | - | - |
89 | T Holzer Teague Holzer | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: