No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 2w-18l-2t 6pts
Last:
5-1
Loss
at Estevan Western Star Bruins
BOX SCORE
Weyburn Co-op WingsRecord: 2w-18l-2t 6ptsLast: 5-1 Loss at Estevan Western Star Bruins BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Ferguson Carver Ferguson | 12 | - | 22 | 9 | 8 | 17 | 0.8 | 2 | |
C Fleck Cohen Fleck | 8 | - | 20 | 10 | 6 | 16 | 0.8 | 6 | |
C Braun Canaan Braun | 10 | - | 21 | 3 | 7 | 10 | 0.5 | 4 | |
R Jordens Ranson Jordens | 9 | - | 21 | 6 | 2 | 8 | 0.4 | 2 | |
D Debnam-Thomas Deegan Debnam-Thomas | 7 | - | 17 | 4 | 4 | 8 | 0.5 | 0 | |
G Taylor Gus Taylor | 11 | - | 22 | 4 | 3 | 7 | 0.3 | 18 | |
J Kalberg Jake Kalberg | 13 | - | 21 | 0 | 6 | 6 | 0.3 | 2 | |
R Loos Ryler Loos | 14 | - | 18 | 5 | 0 | 5 | 0.3 | 4 | |
A Schimmel Austin Schimmel | 18 | - | 15 | 4 | 1 | 5 | 0.3 | 22 | |
N Rosengren Nate Rosengren | 4 | - | 15 | 0 | 5 | 5 | 0.3 | 34 | |
T Seghers Titan Seghers | 5 | - | 16 | 2 | 2 | 4 | 0.3 | 78 | |
B Wimmer Brayden Wimmer | 16 | - | 20 | 1 | 3 | 4 | 0.2 | 14 | |
C Wilgenbusch Carter Wilgenbusch | 6 | - | 16 | 0 | 2 | 2 | 0.1 | 12 | |
T Wilkinson AF Topher Wilkinson AF | 2 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | |
P Watt AF Preston Watt AF | 7 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
H Swayze Hayden Swayze | 15 | - | 22 | 0 | 1 | 1 | 0.0 | 10 | |
P Walter AF Preston Walter AF | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 49 | 52 | 101 | 4.6 | 210 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Norman AF Brycen Norman AF | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Petersen Korbyn Petersen | 1 | 21 | 2 | 17 | 2 | 0 | 0 | 1260 | 33 | 1.57 | 65 | 32 | .492 | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 18 | 2 | 0 | 0 | 1320 | 33 | 1.50 | 65 | 32 | .492 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: