No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Record: 11w-9l-2t 24pts
Last:
5-2
Loss
vs Redvers
BOX SCORE
Estevan Baker Hughes BruinsRecord: 11w-9l-2t 24ptsLast: 5-2 Loss vs Redvers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
L Garagan Levi Garagan | 7 | - | 22 | 34 | 18 | 52 | 2.4 | 62 | |
H Blue Henry Blue | 9 | - | 21 | 12 | 11 | 23 | 1.1 | 2 | |
K DeBruyne Kayden DeBruyne | 5 | - | 22 | 10 | 11 | 21 | 1.0 | 6 | |
C Macdonald Callen Macdonald | 3 | - | 18 | 10 | 11 | 21 | 1.2 | 11 | |
C Gress Colby Gress | 13 | - | 22 | 11 | 9 | 20 | 0.9 | 2 | |
J Kennedy Jackson Kennedy | 16 | - | 20 | 7 | 11 | 18 | 0.9 | 6 | |
L Daae Layne Daae | 15 | - | 22 | 7 | 10 | 17 | 0.8 | 20 | |
R Lievaart Rylan Lievaart | 8 | - | 22 | 4 | 8 | 12 | 0.5 | 6 | |
M Brady Michael Brady | 12 | - | 21 | 5 | 6 | 11 | 0.5 | 4 | |
M Froese Maxwell Froese | 4 | - | 21 | 5 | 3 | 8 | 0.4 | 44 | |
T Bieber Tristan Bieber | 11 | - | 19 | 5 | 2 | 7 | 0.4 | 0 | |
N Hollingshead Nash Hollingshead | 14 | - | 21 | 1 | 6 | 7 | 0.3 | 8 | |
B Sernick Beckham Sernick | 17 | - | 20 | 1 | 6 | 7 | 0.4 | 4 | |
A Stepp Ashton Stepp | 10 | - | 22 | 2 | 2 | 4 | 0.2 | 0 | |
T Henderson Teigan Henderson | 18 | - | 22 | 0 | 3 | 3 | 0.1 | 2 | |
R Milford Royce Milford | 19 | - | 22 | 0 | 2 | 2 | 0.1 | 8 | |
R Mantei Ryder Mantei | 2 | - | 8 | 0 | 1 | 1 | 0.1 | 2 | |
TEAM TOTALS | 114 | 120 | 234 | 10.6 | 187 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Holden AF Jack Holden AF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Hogg Brody Hogg | 35 | 22 | 11 | 9 | 2 | 0 | 0 | 1320 | 11 | 0.50 | 67 | 56 | .836 | 0 | 0 | 4 | |
TEAM TOTALS | 11 | 9 | 2 | 0 | 0 | 1320 | 11 | 0.50 | 67 | 56 | .836 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: