No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Parker Ben Parker | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Branton Kingston Branton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Wourms Carson Wourms | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Fitzpatrick Charlie Fitzpatrick | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Heiberg Kale Heiberg | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Baker Seth Baker | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Knudsen Colby Knudsen | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Missal Leo Missal | 1 | 0 | 1 | E | 0 | 4 |
12 | G. Ward Gavin Ward | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Colbow Grayson Colbow | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Harker Cash Harker | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Colbow Blaise Colbow | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Mandel Landen Mandel | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Brice Leif Brice | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Frei Isaac Frei | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Stephenson Eli Stephenson | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Clarke Jack Clarke | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Dyck L Corbin Dyck L | - | - | 0 | .852 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Vandenhurk Kade Vandenhurk | 1 | 1 | 2 | E | 0 | 0 |
3 | C. Myles Carter Myles | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Menske Luke Menske | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Fradette Dylan Fradette | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Meyers Ryan Meyers | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Fladeland Brayden Fladeland | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Roysum Ty Roysum | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Willoughby Chayse Willoughby | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Woitas Jett Woitas | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Doud Jevon Doud | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Varmeulen Sydney Varmeulen | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Beyers Dalton Beyers | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Sauter Titan Sauter | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Debruyne Carter Debruyne | 0 | 1 | 1 | E | 0 | 0 |
89 | T. Holzer Teague Holzer | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: