No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Red | 0 | 0 | 0 | 0 |
Estevan Baker Hughes Bruins Est | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Redvers Red | 0/0 | 0 |
Estevan Baker Hughes Bruins Est | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Hildebrandt Eli Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Steenbruggen Tye Steenbruggen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Martel Koby Martel | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Sweeting Mason Sweeting | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Finkle Jacob Finkle | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Frecon Brycen Frecon | 2 | 0 | 2 | E | 0 | 0 |
17 | R. Gervais Regan Gervais | 2 | 0 | 2 | E | 0 | 0 |
19 | K. Axten Kai Axten | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Carlsen Camden Carlsen | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Sutter Will Sutter | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Toms Caleb Toms | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Dangstorp Kyson Dangstorp | 0 | 2 | 2 | E | 0 | 2 |
27 | B. Frecon Breckin Frecon | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Van Der Waal Arjen Van Der Waal | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Quennelle W Nathan Quennelle W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Macdonald Callen Macdonald | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Froese Maxwell Froese | 1 | 0 | 1 | E | 0 | 2 |
5 | K. DeBruyne Kayden DeBruyne | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Garagan Levi Garagan | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Lievaart Rylan Lievaart | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Blue Henry Blue | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Stepp Ashton Stepp | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Bieber Tristan Bieber | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Brady Michael Brady | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Gress Colby Gress | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Hollingshead Nash Hollingshead | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Daae Layne Daae | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Kennedy Jackson Kennedy | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Henderson Teigan Henderson | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Milford Royce Milford | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Hogg L Brody Hogg L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: