No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Hildebrandt Eli Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Steenbruggen Tye Steenbruggen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Martel Koby Martel | 0 | 0 | 0 | E | 0 | 4 |
14 | M. Sweeting Mason Sweeting | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Finkle Jacob Finkle | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Frecon Brycen Frecon | 4 | 0 | 4 | E | 0 | 18 |
17 | R. Gervais Regan Gervais | 2 | 2 | 4 | E | 0 | 2 |
19 | K. Axten Kai Axten | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Carlsen Camden Carlsen | 0 | 1 | 1 | E | 0 | 0 |
22 | W. Sutter Will Sutter | 1 | 1 | 2 | E | 0 | 6 |
24 | D. Yates Drayden Yates | 1 | 2 | 3 | E | 0 | 0 |
25 | K. Dangstorp Kyson Dangstorp | 0 | 2 | 2 | E | 0 | 2 |
28 | A. Van Der Waal Arjen Van Der Waal | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Quennelle W Nathan Quennelle W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Simpson Nixon Simpson | 0 | 0 | 0 | E | 0 | 0 |
3 | H. Bunch Hayden Bunch | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Dietze Easton Dietze | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Brock Bronsyn Brock | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Hammermeister Anden Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Franken Bryler Franken | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Garling Landon Garling | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Sawatsky Ryder Sawatsky | 1 | 0 | 1 | E | 0 | 2 |
14 | G. Folkerts Grady Folkerts | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Brock Roman Brock | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Fornwald Anthony Fornwald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Markowski Jett Markowski | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Beriault Everett Beriault | 0 | 0 | 0 | E | 0 | 4 |
21 | H. Packwood Hayden Packwood | 0 | 0 | 0 | E | 0 | 6 |
23 | T. Dmytriw Travis Dmytriw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Dubuc L Jacob Dubuc L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: