No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Didrick Rogen Didrick | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Sterling Preston Sterling | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Steeves Austin Steeves | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Day Sawyer Day | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Gordon Tucker Gordon | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Ball Emerson Ball | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Meredith Dyson Meredith | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Earl Leeman Earl | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cowan Jordan Cowan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Taylor Kade Taylor | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Martin Kolter Martin | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Cowan Scout Cowan | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Steeves Owen Steeves | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Laurent Turner Laurent | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Beck Corbin Beck | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Pirie L Diezel Pirie L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Vandenhurk Kade Vandenhurk | 0 | 2 | 2 | E | 0 | 0 |
3 | C. Myles Carter Myles | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Menske Luke Menske | 2 | 0 | 2 | E | 0 | 0 |
8 | D. Fradette Dylan Fradette | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Meyers Ryan Meyers | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Fladeland Brayden Fladeland | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Roysum Ty Roysum | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Willoughby Chayse Willoughby | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Woitas Jett Woitas | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Doud Jevon Doud | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Varmeulen Sydney Varmeulen | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Beyers Dalton Beyers | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Sauter Titan Sauter | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Debruyne Carter Debruyne | 1 | 0 | 1 | E | 0 | 0 |
89 | T. Holzer Teague Holzer | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: