No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Redvers | 22 | 20 | 2 | 0 | 0 | 40 |
Radville | 22 | 17 | 4 | 1 | 0 | 35 |
Milestone | 22 | 16 | 3 | 3 | 0 | 35 |
Carlyle | 22 | 13 | 7 | 2 | 0 | 28 |
Estevan Ba.. | 22 | 11 | 9 | 2 | 0 | 24 |
Wawota | 22 | 11 | 10 | 1 | 0 | 23 |
Carnduff | 22 | 10 | 9 | 3 | 0 | 23 |
Oxbow | 22 | 9 | 11 | 2 | 0 | 20 |
Avonlea | 22 | 8 | 14 | 0 | 0 | 16 |
Estevan We.. | 22 | 5 | 15 | 2 | 0 | 12 |
Weyburn Co.. | 22 | 2 | 18 | 2 | 0 | 6 |
Weyburn We.. | 22 | 0 | 20 | 2 | 0 | 2 |
Player | Points |
---|---|
Terran East | 71 |
Brycen Frecon | 61 |
Ryder Sawatsky | 56 |
Seth Baker | 55 |
Goalie | SV% |
---|---|
Wyatt Gravelle | .885 |
Jack Millions | .884 |
Rhett Lachapelle | .880 |
Jacob Dubuc | .877 |
February 17th, 2025
12:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weyburn Co-op Wings Wey | 0 | 0 | 0 | 0 |
Estevan Western Star Bruins Est | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Weyburn Co-op Wings Wey | 0/0 | 0 |
Estevan Western Star Bruins Est | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Wilkinson Topher Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Rosengren Nate Rosengren | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Seghers Titan Seghers | 1 | 0 | 1 | E | 0 | 16 |
6 | P. Walter Preston Walter | 0 | 0 | 0 | E | 0 | 2 |
7 | P. Watt Preston Watt | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Fleck Cohen Fleck | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Jordens Ranson Jordens | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Braun Canaan Braun | 0 | 1 | 1 | E | 0 | 0 |
11 | G. Taylor Gus Taylor | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Ferguson Carver Ferguson | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Kalberg Jake Kalberg | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Swayze Hayden Swayze | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Schimmel Austin Schimmel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Petersen L Korbyn Petersen L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Willis Kersey Willis | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Flamme Cale Flamme | 1 | 1 | 2 | E | 0 | 2 |
5 | D. Fleck Dylan Fleck | 0 | 0 | 0 | E | 0 | 14 |
7 | L. Hodgens Lennox Hodgens | 2 | 1 | 3 | E | 0 | 0 |
8 | D. Hunt Damon Hunt | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Smith Ryland Smith | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Armstrong Kolter Armstrong | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Folbar Logan Folbar | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Kim Jerome Kim | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Berner Pierson Berner | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Miller Reid Miller | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Orsted Kruze Orsted | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Symons Cashton Symons | 1 | 2 | 3 | E | 0 | 0 |
19 | K. Wilson Kierran Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | X. Pehl W Xavier Pehl W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: