
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 1w-0l-0t 2pts
Next: Nov. 8, 2025 at 8:00 PM
home vs Oxbow/Alameda
Last:
5-4
Win
at Estevan IESP Bruins
BOX SCORE
Weyburn Barber Motor WingsRecord: 1w-0l-0t 2ptsNext: Nov. 8, 2025 at 8:00 PM home vs Oxbow/Alameda Last: 5-4 Win at Estevan IESP Bruins BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| E Aasland-Guest Evan Aasland-Guest | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Benning Aeryk Benning | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| G Carlson Gage Carlson | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Downing Carter Downing | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Frederiksen Lars Frederiksen | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Furgason Carver Furgason | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Kalberg Kale Kalberg | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Keeler Rylan Keeler | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Maloney Benjamin Maloney | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Maloney Hudson Maloney | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Mann Kail Mann | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Nicolay Oren Nicolay | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Ozmun Steele Ozmun | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Procyk Kolton Procyk | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Sanguin Kohen Sanguin | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Sheasby Kaleb Sheasby | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Vallier Carson Vallier | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Walter Keaton Walter | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Loroff Austin Loroff | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| K Peterson Korbyn Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
