No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 6w-13l-1t 13pts
Last:
8-2
Loss
at Wawota
BOX SCORE
CarnduffRecord: 6w-13l-1t 13ptsLast: 8-2 Loss at Wawota BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
L McMillen Lance McMillen | 7 | - | 20 | 15 | 15 | 30 | 1.5 | 36 | |
B Beck Bradon Beck | 20 | - | 19 | 7 | 14 | 21 | 1.1 | 23 | |
C Snell Carson Snell | 14 | - | 19 | 10 | 9 | 19 | 1.0 | 14 | |
T Tober Tristan Tober | 12 | - | 18 | 11 | 5 | 16 | 0.9 | 22 | |
C Dorrance Caden Dorrance | 9 | - | 20 | 8 | 6 | 14 | 0.7 | 18 | |
R Wall Ryker Wall | 16 | - | 17 | 5 | 4 | 9 | 0.5 | 49 | |
L Rutledge Logan Rutledge | 23 | - | 18 | 4 | 5 | 9 | 0.5 | 10 | |
P McGuire Preston McGuire | 24 | - | 20 | 3 | 2 | 5 | 0.3 | 68 | |
J Belke Jacob Belke | 10 | - | 18 | 2 | 3 | 5 | 0.3 | 71 | |
T Nordin Tayven Nordin | 13 | - | 17 | 1 | 4 | 5 | 0.3 | 4 | |
L Hannah Lucas Hannah | 17 | - | 18 | 1 | 1 | 2 | 0.1 | 32 | |
P Pirie Phoenix Pirie | 18 | - | 18 | 1 | 1 | 2 | 0.1 | 32 | |
T Fuller Teigan Fuller | 21 | - | 17 | 1 | 1 | 2 | 0.1 | 12 | |
K Kitchens Katch Kitchens | 22 | - | 18 | 0 | 1 | 1 | 0.1 | 6 | |
A McKnight Ashton McKnight | 8 | - | 18 | 0 | 1 | 1 | 0.1 | 12 | |
W Sterling Walker Sterling | 4 | - | 18 | 0 | 1 | 1 | 0.1 | 41 | |
D Taylor Dane Taylor | 6 | - | 18 | 0 | 1 | 1 | 0.1 | 2 | |
J Allum Jagger Allum | 19 | - | 17 | 0 | 1 | 1 | 0.1 | 6 | |
E Meredith Easton Meredith | 11 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | |
B Solomon Bryar Solomon | 3 | - | 11 | 0 | 0 | 0 | 0.0 | 4 | |
TEAM TOTALS | 69 | 75 | 144 | 7.2 | 462 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q Cop Quinton Cop | 25 | 7 | 3 | 4 | 0 | 0 | 0 | 420 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Pirie AF Diezel Pirie AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Carley Kieran Carley | 1 | 12 | 3 | 8 | 1 | 0 | 0 | 720 | 8 | 0.67 | 28 | 20 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 13 | 1 | 0 | 0 | 1200 | 8 | 0.40 | 28 | 20 | .714 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: