No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 20w-0l-0t 40pts
Last:
5-1
Win
vs Radville
BOX SCORE
MilestoneRecord: 20w-0l-0t 40ptsLast: 5-1 Win vs Radville BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Faris Brydon Faris | 14 | - | 20 | 23 | 33 | 56 | 2.8 | 18 | |
M Quigley Marcus Quigley | 24 | - | 20 | 19 | 25 | 44 | 2.2 | 42 | |
C Faris Chase Faris | 7 | - | 18 | 19 | 22 | 41 | 2.3 | 8 | |
W Frei Wyatt Frei | 8 | - | 19 | 17 | 24 | 41 | 2.2 | 0 | |
H Heistad Hudson Heistad | 11 | - | 15 | 23 | 16 | 39 | 2.6 | 45 | |
N Watson Nate Watson | 10 | - | 20 | 21 | 18 | 39 | 2.0 | 8 | |
Z Stephenson Zeke Stephenson | 4 | - | 20 | 13 | 16 | 29 | 1.5 | 30 | |
R Duncan Ryan Duncan | 15 | - | 20 | 3 | 17 | 20 | 1.0 | 20 | |
A Wiens Avery Wiens | 19 | - | 19 | 9 | 7 | 16 | 0.8 | 6 | |
T Petruic Thomas Petruic | 25 | - | 17 | 6 | 9 | 15 | 0.9 | 0 | |
L Krauss Lucas Krauss | 9 | - | 19 | 0 | 12 | 12 | 0.6 | 18 | |
E Siebert Everett Siebert | 17 | - | 19 | 5 | 6 | 11 | 0.6 | 4 | |
M Nelson Max Nelson | 18 | - | 17 | 3 | 6 | 9 | 0.5 | 10 | |
E Thue Eli Thue | 6 | - | 18 | 2 | 7 | 9 | 0.5 | 20 | |
K Nelson Kix Nelson | 5 | - | 8 | 2 | 3 | 5 | 0.6 | 2 | |
L Watson Layne Watson | 2 | - | 20 | 0 | 5 | 5 | 0.3 | 8 | |
J Murray Jaden Murray | 3 | - | 20 | 0 | 4 | 4 | 0.2 | 2 | |
S Baker AF Seth Baker AF | 20 | - | 3 | 1 | 2 | 3 | 1.0 | 2 | |
A Fuchs Austin Fuchs | 12 | - | 16 | 0 | 2 | 2 | 0.1 | 2 | |
L Missal AF Leo Missal AF | 20 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | |
TEAM TOTALS | 167 | 234 | 401 | 20.1 | 245 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dunn Ryder Dunn | 30 | 12 | 12 | 0 | 0 | 0 | 0 | 720 | 0 | 0.00 | 30 | 30 | 1.000 | 0 | 0 | 0 | |
B Law Branson Law | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Moyse Lane Moyse | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 0 | 0 | 0 | 0 | 1200 | 0 | 0.00 | 30 | 30 | .000 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: