
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-0l-0t 0pts
Next: Nov. 8, 2025 at 8:00 PM
away at Weyburn Barber Motor Wings
Oxbow/AlamedaRecord: 0w-0l-0t 0ptsNext: Nov. 8, 2025 at 8:00 PM away at Weyburn Barber Motor Wings |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Allum Jagger Allum | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Beriault Everett Beriault | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Brock Roman Brock | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Bunch Hayden Bunch | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Dietze Easton Dietze | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Dorrance Caden Dorrance | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Fuller Teigan Fuller | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Garling Landon Garling | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Hannah Lucas Hannah | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Hemmermeister Anden Hemmermeister | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Markowski Jett Markowski | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A McKnight Ashton McKnight | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Nordin Tayven Nordin | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| H Packwood Hayden Packwood | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| N Simpson Nixon Simpson | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Snell Cayden Snell | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Spencer Colton Spencer | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Dubuc Jacob Dubuc | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
