No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 14w-5l-1t 29pts
Last:
6-2
Loss
vs Weyburn Barber Motor Wings
BOX SCORE
RedversRecord: 14w-5l-1t 29ptsLast: 6-2 Loss vs Weyburn Barber Motor Wings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Jorgensen Blaise Jorgensen | 17 | - | 18 | 26 | 20 | 46 | 2.6 | 16 | |
A Brown Andy Brown | 16 | - | 15 | 8 | 17 | 25 | 1.7 | 58 | |
R Huynh Ryatt Huynh | 10 | - | 18 | 10 | 14 | 24 | 1.3 | 18 | |
T Swayze Tristan Swayze | 7 | - | 16 | 14 | 7 | 21 | 1.3 | 18 | |
C Gervais Carson Gervais | 6 | - | 19 | 8 | 11 | 19 | 1.0 | 12 | |
B Jorgensen Bronx Jorgensen | 13 | - | 18 | 6 | 9 | 15 | 0.8 | 22 | |
A Martin Axton Martin | 12 | - | 16 | 5 | 9 | 14 | 0.9 | 14 | |
D Naviaux Draven Naviaux | 8 | - | 16 | 3 | 10 | 13 | 0.8 | 43 | |
M Nixon Morgan Nixon | 2 | - | 17 | 5 | 6 | 11 | 0.6 | 12 | |
J Blerot Jhace Blerot | 20 | - | 17 | 3 | 8 | 11 | 0.6 | 0 | |
D Pickard Daxson Pickard | 28 | - | 16 | 2 | 7 | 9 | 0.6 | 42 | |
J Ulrich Jacob Ulrich | 27 | - | 17 | 1 | 8 | 9 | 0.5 | 18 | |
R Gavelin Ryker Gavelin | 21 | - | 16 | 2 | 5 | 7 | 0.4 | 2 | |
S Chicoine Sayjen Chicoine | 15 | - | 18 | 4 | 2 | 6 | 0.3 | 10 | |
G Pryde Grayson Pryde | 19 | - | 16 | 4 | 2 | 6 | 0.4 | 6 | |
T Bookout Teagon Bookout | 26 | - | 15 | 3 | 3 | 6 | 0.4 | 18 | |
K Gavelin Kyson Gavelin | 22 | - | 14 | 1 | 5 | 6 | 0.4 | 2 | |
R Lawless Rylan Lawless | 29 | - | 17 | 1 | 3 | 4 | 0.2 | 6 | |
L Quennelle Logan Quennelle | 24 | - | 14 | 1 | 3 | 4 | 0.3 | 4 | |
A Poirier Alex Poirier | 9 | - | 13 | 0 | 4 | 4 | 0.3 | 6 | |
C Godenir Cooper Godenir | 11 | - | 16 | 2 | 1 | 3 | 0.2 | 6 | |
K Elliot Koden Elliot | 18 | - | 17 | 0 | 3 | 3 | 0.2 | 20 | |
TEAM TOTALS | 109 | 157 | 266 | 13.3 | 353 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Krainyk Koby Krainyk | 31 | 10 | 8 | 2 | 0 | 0 | 0 | 600 | 0 | 0.00 | - | - | - | 0 | 0 | 2 | |
C Borreson Chase Borreson | 35 | 10 | 6 | 3 | 1 | 0 | 0 | 600 | 2 | 0.20 | 27 | 25 | .926 | 0 | 0 | 2 | |
TEAM TOTALS | 14 | 5 | 1 | 0 | 0 | 1200 | 2 | 0.10 | 27 | 25 | .926 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: