No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 13w-7l-0t 26pts
Last:
9-1
Loss
at Radville
BOX SCORE
CarlyleRecord: 13w-7l-0t 26ptsLast: 9-1 Loss at Radville BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Fischer Jaden Fischer | 17 | - | 20 | 32 | 28 | 60 | 3.0 | 16 | |
C Himmelspach Chase Himmelspach | 2 | - | 20 | 27 | 31 | 58 | 2.9 | 4 | |
D Morrissette Draeton Morrissette | 21 | - | 20 | 25 | 30 | 55 | 2.8 | 50 | |
R Goudy Reid Goudy | 42 | - | 20 | 19 | 15 | 34 | 1.7 | 28 | |
D Galbraith Dawson Galbraith | 18 | - | 19 | 12 | 18 | 30 | 1.6 | 21 | |
N Riddell Nolan Riddell | 38 | - | 20 | 2 | 14 | 16 | 0.8 | 6 | |
H Colpitts Hunter Colpitts | 32 | - | 19 | 2 | 11 | 13 | 0.7 | 41 | |
T Wyatt Tucker Wyatt | 16 | - | 18 | 8 | 4 | 12 | 0.7 | 20 | |
R Standingready Rolen Standingready | 23 | - | 18 | 6 | 5 | 11 | 0.6 | 24 | |
R Benjamin Ryder Benjamin | 20 | - | 18 | 5 | 6 | 11 | 0.6 | 10 | |
K Slykhuis Keltin Slykhuis | 44 | - | 20 | 3 | 7 | 10 | 0.5 | 6 | |
D Kostal David Kostal | 19 | - | 19 | 1 | 7 | 8 | 0.4 | 8 | |
O Brown Owen Brown | 6 | - | 19 | 2 | 5 | 7 | 0.4 | 4 | |
S Tomaszewski Sawyer Tomaszewski | 28 | - | 18 | 1 | 4 | 5 | 0.3 | 16 | |
H Buffalo Houston Buffalo | 14 | - | 15 | 1 | 3 | 4 | 0.3 | 2 | |
R Onufreychuk River Onufreychuk | 27 | - | 16 | 1 | 1 | 2 | 0.1 | 16 | |
H Miller Hayden Miller | 49 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 147 | 189 | 336 | 16.8 | 272 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Dixon Tristan Dixon | 26 | 10 | 7 | 3 | 0 | 0 | 0 | 600 | 5 | 0.50 | - | - | - | 0 | 0 | 2 | |
D Peterson Dane Peterson | 50 | 10 | 6 | 4 | 0 | 0 | 0 | 600 | 8 | 0.80 | 34 | 26 | .765 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 7 | 0 | 0 | 0 | 1200 | 13 | 0.65 | 34 | 26 | .765 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: