No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 13w-4l-3t 29pts
Last:
5-1
Loss
at Milestone
BOX SCORE
RadvilleRecord: 13w-4l-3t 29ptsLast: 5-1 Loss at Milestone BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
G Kaufmann Gage Kaufmann | 20 | - | 17 | 18 | 10 | 28 | 1.6 | 34 | |
K Kaufmann Kohen Kaufmann | 12 | - | 17 | 6 | 20 | 26 | 1.5 | 29 | |
K McCauig Kelson McCauig | 21 | - | 16 | 8 | 8 | 16 | 1.0 | 12 | |
R Fladeland Rylan Fladeland | 11 | - | 17 | 7 | 8 | 15 | 0.9 | 20 | |
Z Labatt Zayne Labatt | 14 | - | 16 | 10 | 4 | 14 | 0.9 | 16 | |
H Willoughby Hunter Willoughby | 3 | - | 18 | 5 | 8 | 13 | 0.7 | 30 | |
K Storle Karter Storle | 19 | - | 14 | 5 | 8 | 13 | 0.9 | 16 | |
J Anderson Jeremy Anderson | 16 | - | 16 | 7 | 3 | 10 | 0.6 | 16 | |
W Doud Westen Doud | 4 | - | 16 | 3 | 7 | 10 | 0.6 | 4 | |
M Field Mitchell Field | 2 | - | 15 | 2 | 7 | 9 | 0.6 | 12 | |
L Robinson Lane Robinson | 22 | - | 14 | 5 | 3 | 8 | 0.6 | 6 | |
K Vermeulen Kooper Vermeulen | 18 | - | 19 | 4 | 4 | 8 | 0.4 | 10 | |
L Daley Laken Daley | 10 | - | 16 | 2 | 6 | 8 | 0.5 | 2 | |
C Manske Carson Manske | 24 | - | 17 | 1 | 7 | 8 | 0.5 | 6 | |
J Holbrook Jace Holbrook | 5 | - | 18 | 2 | 5 | 7 | 0.4 | 4 | |
D Becker Dylan Becker | 17 | - | 13 | 0 | 7 | 7 | 0.5 | 4 | |
A Myles Austin Myles | 15 | - | 16 | 3 | 3 | 6 | 0.4 | 4 | |
M Peterson Maverick Peterson | 9 | - | 12 | 3 | 1 | 4 | 0.3 | 2 | |
N Klemenz Nicholas Klemenz | 7 | - | 16 | 2 | 2 | 4 | 0.3 | 4 | |
B Erickson Blake Erickson | 13 | - | 18 | 1 | 3 | 4 | 0.2 | 16 | |
R Hoffart Riley Hoffart | 6 | - | 8 | 0 | 4 | 4 | 0.5 | 4 | |
Z Fradette Zander Fradette | 8 | - | 16 | 2 | 1 | 3 | 0.2 | 6 | |
C Doud Colter Doud | 23 | - | 16 | 1 | 0 | 1 | 0.1 | 22 | |
TEAM TOTALS | 97 | 129 | 226 | 11.3 | 279 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Brandon Hunter Brandon | 32 | 9 | 9 | 0 | 0 | 0 | 0 | 540 | 3 | 0.33 | 41 | 38 | .927 | 0 | 0 | 0 | |
D Tessier Dane Tessier | 1 | 11 | 4 | 4 | 3 | 0 | 0 | 660 | 10 | 0.91 | 139 | 129 | .928 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 4 | 3 | 0 | 0 | 1200 | 13 | 0.65 | 180 | 167 | .928 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: