No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 16w-3l-1t 33pts
Last:
5-1
Win
vs Radville
BOX SCORE
WawotaRecord: 16w-3l-1t 33ptsLast: 5-1 Win vs Radville BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
K Hill Kaleb Hill | 11 | - | 20 | 34 | 27 | 61 | 3.1 | 48 | |
H Lincoln Hudson Lincoln | 9 | - | 19 | 24 | 31 | 55 | 2.9 | 14 | |
K Cudmore Kerr Cudmore | 10 | - | 20 | 12 | 32 | 44 | 2.2 | 8 | |
R Lincoln Ryder Lincoln | 22 | - | 18 | 25 | 18 | 43 | 2.4 | 88 | |
L Ozirney Lucas Ozirney | 13 | - | 16 | 8 | 12 | 20 | 1.3 | 6 | |
C Kish Cooper Kish | 7 | - | 20 | 6 | 13 | 19 | 1.0 | 40 | |
C Dovell Chase Dovell | 12 | - | 19 | 5 | 8 | 13 | 0.7 | 6 | |
F Wilson Fynn Wilson | 20 | - | 17 | 5 | 7 | 12 | 0.7 | 6 | |
A Bourhis Alex Bourhis | 15 | - | 19 | 6 | 4 | 10 | 0.5 | 8 | |
R Meszaros Reid Meszaros | 16 | - | 20 | 4 | 6 | 10 | 0.5 | 26 | |
M Russill Mathew Russill | 2 | - | 19 | 5 | 4 | 9 | 0.5 | 2 | |
R Lemieux Rowan Lemieux | 4 | - | 17 | 4 | 5 | 9 | 0.5 | 39 | |
S Crawford Sam Crawford | 21 | - | 19 | 1 | 6 | 7 | 0.4 | 28 | |
C Wilson Cooper Wilson | 18 | - | 17 | 1 | 6 | 7 | 0.4 | 0 | |
C Hewitt Curtis Hewitt | 23 | - | 14 | 1 | 6 | 7 | 0.5 | 8 | |
T Patterson Tylan Patterson | 19 | - | 13 | 1 | 6 | 7 | 0.5 | 18 | |
T Brownridge Tyson Brownridge | 17 | - | 18 | 3 | 3 | 6 | 0.3 | 32 | |
A Wyporowich Alex Wyporowich | 5 | - | 17 | 2 | 3 | 5 | 0.3 | 27 | |
C Branvold Carter Branvold | 6 | - | 18 | 0 | 4 | 4 | 0.2 | 16 | |
L Schlienger Levin Schlienger | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 147 | 201 | 348 | 17.4 | 420 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Wilson Reegan Wilson | 31 | 10 | 9 | 1 | 0 | 0 | 0 | 600 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Hoblyak Kalub Hoblyak | 1 | 10 | 7 | 2 | 1 | 0 | 0 | 600 | 3 | 0.30 | 44 | 41 | .932 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 3 | 1 | 0 | 0 | 1200 | 3 | 0.15 | 44 | 41 | .932 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: