No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 1w-18l-1t 3pts
Last:
6-1
Loss
vs Radville
BOX SCORE
LampmanRecord: 1w-18l-1t 3ptsLast: 6-1 Loss vs Radville BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
B Hutt Branson Hutt | 11 | - | 20 | 14 | 5 | 19 | 1.0 | 16 | |
A Wrigley Aiden Wrigley | 8 | - | 18 | 10 | 1 | 11 | 0.6 | 26 | |
J Bridgen Jhett Bridgen | 6 | - | 20 | 3 | 7 | 10 | 0.5 | 20 | |
K Roy Kalib Roy | 17 | - | 19 | 5 | 4 | 9 | 0.5 | 34 | |
D McGillicky Deegan McGillicky | 12 | - | 18 | 2 | 4 | 6 | 0.3 | 54 | |
L Clark Leif Clark | 7 | - | 17 | 0 | 5 | 5 | 0.3 | 16 | |
K Bridgen Kruz Bridgen | 16 | - | 16 | 0 | 4 | 4 | 0.3 | 104 | |
C Hauglum Cooper Hauglum | 10 | - | 19 | 1 | 2 | 3 | 0.2 | 10 | |
A Fleck Adam Fleck | 5 | - | 14 | 0 | 3 | 3 | 0.2 | 11 | |
C Lischka Cayden Lischka | 9 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | |
K Farnsworth Kaston Farnsworth | 23 | - | 18 | 0 | 2 | 2 | 0.1 | 16 | |
B Lischka Brenden Lischka | 18 | - | 16 | 0 | 2 | 2 | 0.1 | 4 | |
T Johnson Tobin Johnson | 21 | - | 18 | 0 | 1 | 1 | 0.1 | 6 | |
L Chesney Liam Chesney | 15 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | |
C Saxon Cash Saxon | 14 | - | 12 | 0 | 1 | 1 | 0.1 | 91 | |
B Coderre Brighton Coderre | 22 | - | 19 | 0 | 0 | 0 | 0.0 | 4 | |
J Carlson James Carlson | 26 | - | 10 | 0 | 0 | 0 | 0.0 | 8 | |
T Carlson Tyrell Carlson | 20 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | |
A Schimmel Austin Schimmel | 24 | - | 4 | 0 | 0 | 0 | 0.0 | 4 | |
TEAM TOTALS | 36 | 43 | 79 | 4.0 | 426 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Saxon Tye Saxon | 30 | 6 | 0 | 6 | 0 | 0 | 0 | 340 | 0 | 0.00 | - | - | - | 0 | 0 | 6 | |
H McIntosh Hayden McIntosh | 1 | 15 | 1 | 12 | 1 | 0 | 0 | 860 | 11 | 0.77 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 1 | 18 | 1 | 0 | 0 | 1200 | 11 | 0.55 | 0 | 0 | - | 0 | 1 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: