
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-0l-0t 0pts
Next: Nov. 14, 2025 at 8:00 PM
home vs Avonlea
RedversRecord: 0w-0l-0t 0ptsNext: Nov. 14, 2025 at 8:00 PM home vs Avonlea |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Blerot Jhace Blerot | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Chicoine Sayjen Chicoine | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Dangstorp Kyson Dangstorp | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Elliot Koden Elliot | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Frecon Brycen Frecon | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Gavelin Kyson Gavelin | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Gavelin Ryker Gavelin | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Jorgensen Bronx Jorgensen | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Lawless Rylan Lawless | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Nixon Morgan Nixon | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Pickard Daxson Pickard | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| G Pryde Grayson Pryde | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Quennelle Logan Quennelle | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Steenbruggen Tye Steenbruggen | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Sutter Will Sutter | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Swayze Tristen Swayze | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Sweeting Mason Sweeting | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Ulrich Jacob Ulrich | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Cop Quinton Cop | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| K Krainyk Koby Krainyk | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
