
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-0l-0t 0pts
Next: Nov. 8, 2025 at 7:30 PM
home vs Estevan CNRL Bruins
AvonleaRecord: 0w-0l-0t 0ptsNext: Nov. 8, 2025 at 7:30 PM home vs Estevan CNRL Bruins |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Duncan Colby Duncan | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Gravelle Wyatt Gravelle | 46 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Heard Chase Heard | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Lalonde Colton Lalonde | 41 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Lalonde Coy Lalonde | 45 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Morrison Cameron Morrison | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Nelson Max Nelson | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Paranuik Andrew Paranuik | 43 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Petruic Thomas Petruic | 48 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Phillips Samuel Phillips | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Wood Brayden Wood | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Hubbard Ty Hubbard | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
