
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-1l-0t 0pts
Next: Nov. 8, 2025 at 7:30 PM
away at Avonlea
Estevan CNRL BruinsRecord: 0w-1l-0t 0ptsNext: Nov. 8, 2025 at 7:30 PM away at Avonlea |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Symons Cruz Symons | 9 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
| B Kuntz Brooks Kuntz | 14 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | |
| L Clark Leif Clark | 20 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| N Hollingshead Nash Hollingshead | 5 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| P Kuntz Preston Kuntz | 17 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| C Pukas Cooper Pukas | 8 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| H Blue Henry Blue | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| M Brady Michael Brady | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| I Froese Indiana Froese | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Gibson Coben Gibson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| G Irwin Graidan Irwin | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Macdonald Callen Macdonald | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| N Magnien Noah Magnien | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| L Mitchell Leo Mitchell | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| J Schad Jaxon Schad | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| M Wilhelm Memphis Wilhelm | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| O Woolsey Oden Woolsey | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| R Groenveld Rowan Groenveld | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| V Lunov Viktor Lunov | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| P Tendler Peyton Tendler | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 4 | 7 | 11 | 11.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H McIntosh Hayden McIntosh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
