
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 1w-0l-0t 2pts
Next: Nov. 9, 2025 at 4:45 PM
away at Weyburn Barber Motor Wings
Last:
8-2
Win
vs Lampman
BOX SCORE
RadvilleRecord: 1w-0l-0t 2ptsNext: Nov. 9, 2025 at 4:45 PM away at Weyburn Barber Motor Wings Last: 8-2 Win vs Lampman BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| M Field Mitchell Field | 24 | - | 1 | 1 | 2 | 3 | 3.0 | 4 | |
| B Fladeland Brayden Fladeland | 11 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | |
| Z Labatt Zayne Labatt | 14 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | |
| C Willoughby Chayse Willoughby | 12 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| J Woitas Jett Woitas | 13 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| D Becker Dylan Becker | 17 | - | 1 | 1 | 0 | 1 | 1.0 | 2 | |
| K Varmeulen Kooper Varmeulen | 18 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| C Doud Colter Doud | 23 | - | 1 | 0 | 1 | 1 | 1.0 | 4 | |
| R Hoffart Riley Hoffart | 8 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| J Anderson Jeremy Anderson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| J Holbrook Jace Holbrook | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| R Meyers Ryan Meyers | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| C Myles Carter Myles | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| L Robinson Lane Robinson | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| T Roysum Ty Roysum | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| K Storle Karter Storle | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| K Vandenhurk Kade Vandenhurk | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Fradette Zander Fradette | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 7 | 10 | 17 | 17.0 | 14 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Brandon Hunter Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
