We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 10 at 8:00PM
Division.
RADVILLE
5
CARNDUFF
2
FINAL
SAT JAN. 11 at 7:00PM
Division.
MILESTONE
13
ESTEVAN IESP B.
2
FINAL
SAT JAN. 11 at 8:00PM
Division.
WAWOTA
3
RADVILLE
3
FINAL
SAT JAN. 11 at 8:00PM
Division.
REDVERS
4
CARLYLE
1
FINAL
SUN JAN. 12 at 2:00PM
Division.
REDVERS
12
ESTEVAN CNRL B.
2
FINAL
SUN JAN. 12 at 7:00PM
Division.
WAWOTA
5
CARNDUFF
3
FINAL
SUN JAN. 12 at 7:30PM
Division.
CARLYLE
13
WEYBURN ALDON.
4
FINAL
SUN JAN. 12 at 7:30PM
Division.
ESTEVAN IESP B.
1
LAMPMAN
0
FINAL
SUN JAN. 12 at 7:30PM
Division.
WEYBURN BARBER.
0
MILESTONE
10
FINAL
TUE JAN. 14 at 7:30PM
Division.
ESTEVAN CNRL B.
0
REDVERS
4
FINAL
WED JAN. 15 at 7:45PM
Division.
MILESTONE
6
LAMPMAN
0
FINAL
FRI JAN. 17 at 7:45PM
Division.
RADVILLE
10
ESTEVAN CNRL B.
0
FINAL
FRI JAN. 17 at 8:00PM
Division.
WEYBURN ALDON.
2
MILESTONE
14
FINAL
SAT JAN. 18 at 2:30PM
Division.
WAWOTA
6
ESTEVAN CNRL B.
2
FINAL
SAT JAN. 18 at 7:30PM
Division.
CARNDUFF
4
LAMPMAN
5
FINAL
SAT JAN. 18 at 8:00PM
Division.
RADVILLE
0
REDVERS
4
FINAL
SAT JAN. 18 at 8:00PM
Division.
WEYBURN BARBER.
4
CARLYLE
8
FINAL
SUN JAN. 19 at 2:00PM
Division.
ESTEVAN IESP B.
3
CARLYLE
14
FINAL
SUN JAN. 19 at 7:15PM
Division.
WAWOTA
6
WEYBURN BARBER.
4
FINAL
SUN JAN. 19 at 7:30PM
Division.
CARNDUFF
2
REDVERS
4
FINAL
SUN JAN. 19 at 7:30PM
Division.
ESTEVAN CNRL B.
0
MILESTONE
5
FINAL
MON JAN. 20 at 8:15PM
Division.
LAMPMAN
3
RADVILLE
6
FINAL
TUE JAN. 21 at 8:00PM
Division.
ESTEVAN IESP B.
5
ESTEVAN CNRL B.
4
FINAL
THU JAN. 23 at 8:30PM
Division.
MILESTONE
3
RADVILLE
0
FINAL
FRI JAN. 24 at 7:30PM
Division.
WAWOTA
15
LAMPMAN
0
FINAL
SAT JAN. 25 at 7:30PM
Division.
WEYBURN BARBER.
5
LAMPMAN
1
FINAL
SAT JAN. 25 at 8:00PM
Division.
WAWOTA
1
MILESTONE
5
FINAL
SAT JAN. 25 at 8:00PM
Division.
RADVILLE
5
CARLYLE
3
FINAL
SUN JAN. 26 at 2:45PM
Division.
ESTEVAN IESP B.
5
WEYBURN ALDON.
6
FINAL
SUN JAN. 26 at 7:00PM
Division.
REDVERS
2
MILESTONE
4
FINAL
SUN JAN. 26 at 8:00PM
Division.
CARNDUFF
3
WEYBURN BARBER.
6
FINAL
MON JAN. 27 at 8:15PM
Division.
CARNDUFF
7
WEYBURN ALDON.
3
FINAL
THU JAN. 30 at 7:30PM
Division.
ESTEVAN IESP B.
3
CARNDUFF
5
FINAL
THU JAN. 30 at 8:15PM
Division.
REDVERS
9
WEYBURN BARBER.
1
FINAL
MON FEB. 3 at 7:45PM
Division.
REDVERS
7
WAWOTA
8
FINAL
MON FEB. 3 at 8:15PM
Division.
ESTEVAN CNRL B.
2
RADVILLE
11
FINAL
MON FEB. 3 at 8:15PM
Division.
WEYBURN ALDON.
6
WEYBURN BARBER.
10
FINAL
THU FEB. 6 at 8:00PM
Division.
ESTEVAN CNRL B.
5
WEYBURN ALDON.
5
FINAL
FRI FEB. 7 at 8:00PM
Division.
ESTEVAN CNRL B.
1
WAWOTA
9
FINAL
FRI FEB. 7 at 8:00PM
Division.
WEYBURN ALDON.
3
CARLYLE
12
FINAL
FRI FEB. 7 at 8:00PM
Division.
WEYBURN BARBER.
7
ESTEVAN IESP B.
3
FINAL
SAT FEB. 8 at 3:30PM
Division.
RADVILLE
4
WEYBURN BARBER.
0
FINAL
SAT FEB. 8 at 8:00PM
Division.
CARNDUFF
2
ESTEVAN IESP B.
4
FINAL
SUN FEB. 9 at 7:30PM
Division.
WEYBURN ALDON.
4
LAMPMAN
2
FINAL
MON FEB. 10 at 7:30PM
Division.
REDVERS
3
CARNDUFF
5
FINAL
MON FEB. 10 at 8:30PM
Division.
RADVILLE
4
MILESTONE
5
FINAL
TUE FEB. 11 at 8:00PM
Division.
ESTEVAN CNRL B.
1
ESTEVAN IESP B.
7
FINAL
WED FEB. 12 at 7:45PM
Division.
RADVILLE
6
LAMPMAN
1
FINAL
THU FEB. 13 at 7:00PM
Division.
CARNDUFF
1
RADVILLE
8
FINAL
THU FEB. 13 at 7:30PM
Division.
WAWOTA
7
WEYBURN ALDON.
2
FINAL
FRI FEB. 14 at 8:00PM
Division.
WEYBURN BARBER.
6
CARNDUFF
6
FINAL
FRI FEB. 14 at 8:00PM
Division.
MILESTONE
7
CARLYLE
3
FINAL
SAT FEB. 15 at 8:00PM
Division.
CARLYLE
3
RADVILLE
6
FINAL
TUE FEB. 18 at 7:30PM
Division.
RADVILLE
4
ESTEVAN IESP B.
2
FINAL
SAT FEB. 22 at 6:15PM
Division.
MILESTONE
6
ESTEVAN IESP B.
0
FINAL
SUN FEB. 23 at 7:30PM
Division.
WAWOTA
8
CARNDUFF
1
FINAL
MON FEB. 24 at 7:30PM
Division.
ESTEVAN IESP B.
2
MILESTONE
14
FINAL
MON FEB. 24 at 8:15PM
Division.
REDVERS
3
WEYBURN BARBER.
4
FINAL
TUE FEB. 25 at 7:30PM
Division.
CARLYLE
4
RADVILLE
7
FINAL
WED FEB. 26 at 7:30PM
Division.
CARNDUFF
2
WAWOTA
8
FINAL
THU FEB. 27 at 8:15PM
Division.
RADVILLE
3
CARLYLE
6
FINAL
SUN MAR. 2 at 2:30PM
Division.
WEYBURN BARBER.
6
REDVERS
2
FINAL
MON MAR. 3 at 7:30PM
Division.
CARLYLE
1
RADVILLE
9
FINAL
THU MAR. 6 at 8:30PM
Division.
WEYBURN BARBER.
3
MILESTONE
9
FINAL
SUN MAR. 9 at 7:45PM
Division.
WAWOTA
1
RADVILLE
5
FINAL
MON MAR. 10 at 8:30PM
Division.
MILESTONE
4
WEYBURN BARBER.
3
FINAL
TUE MAR. 11 at 7:30PM
Division.
RADVILLE
1
WAWOTA
5
FINAL
THU MAR. 20 at 8:30PM
Division.
MILESTONE
1
RADVILLE
3
FINAL
WED MAR. 26 at 7:30PM
Division.
RADVILLE
2
MILESTONE
6
FINAL
FRI APR. 4 at 7:30PM
Division.
RADVILLE
1
MILESTONE
5
FINAL
HEADLINES
No headlines to display.
STANDINGS
Team GP W L T OTL PTS
Milestone 20 20 0 0 0 40
Wawota 20 16 3 1 0 33
Redvers 20 14 5 1 0 29
Radville 20 13 4 3 0 29
Carlyle 20 13 7 0 0 26
Weyburn Ba.. 20 9 9 2 0 20
Carnduff 20 6 13 1 0 13
Estevan IE.. 20 6 14 0 0 12
Estevan CN.. 20 3 15 2 0 8
Weyburn Al.. 20 3 16 1 0 7
Lampman 20 1 18 1 0 3
SCORING LEADERS
GOALIE LEADERS
RD
1.000
Goalie SV%
Brody Walter 1.000
Kalub Hoblyak .932
Dane Tessier .928
Hunter Brandon .927
U18
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
K Hill Kaleb Hill 11 - WawotaWAW 20 34 27 61 3.1 48
J Fischer Jaden Fischer 17 - CarlyleCAR 20 32 28 60 3.0 16
C Himmelspach Chase Himmelspach 2 - CarlyleCAR 20 27 31 58 2.9 4
B Faris Brydon Faris 14 - MilestoneMIL 20 23 33 56 2.8 18
D Morrissette Draeton Morrissette 21 - CarlyleCAR 20 25 30 55 2.8 50
H Lincoln Hudson Lincoln 9 - WawotaWAW 19 24 31 55 2.9 14
B Jorgensen Blaise Jorgensen 17 - RedversRED 18 26 20 46 2.6 16
M Quigley Marcus Quigley 24 - MilestoneMIL 20 19 25 44 2.2 42
K Cudmore Kerr Cudmore 10 - WawotaWAW 20 12 32 44 2.2 8
R Lincoln Ryder Lincoln 22 - WawotaWAW 18 25 18 43 2.4 88
C Faris Chase Faris 7 - MilestoneMIL 18 19 22 41 2.3 8
W Frei Wyatt Frei 8 - MilestoneMIL 19 17 24 41 2.2 0
H Heistad Hudson Heistad 11 - MilestoneMIL 15 23 16 39 2.6 45
N Watson Nate Watson 10 - MilestoneMIL 20 21 18 39 2.0 8
R Goudy Reid Goudy 42 - CarlyleCAR 20 19 15 34 1.7 28
K Fisher Kai Fisher 7 - Weyburn Barber Motor WingsWEY 20 15 17 32 1.6 12
E Aaslang-Guest Evan Aaslang-Guest 17 - Weyburn Barber Motor WingsWEY 19 14 17 31 1.6 64
L McMillen Lance McMillen 7 - CarnduffCAR 20 15 15 30 1.5 36
D Galbraith Dawson Galbraith 18 - CarlyleCAR 19 12 18 30 1.6 21
Z Stephenson Zeke Stephenson 4 - MilestoneMIL 20 13 16 29 1.5 30
G Kaufmann Gage Kaufmann 20 - RadvilleRAD 17 18 10 28 1.6 34
K Kaufmann Kohen Kaufmann 12 - RadvilleRAD 17 6 20 26 1.5 29
A Brown Andy Brown 16 - RedversRED 15 8 17 25 1.7 58
R Huynh Ryatt Huynh 10 - RedversRED 18 10 14 24 1.3 18
D Lemoine Deegan Lemoine 22 - Estevan IESP BruinsEST 15 19 4 23 1.5 8
K Kalberg Kale Kalberg 16 - Weyburn Barber Motor WingsWEY 19 15 8 23 1.2 2
C Downing Carter Downing 2 - Weyburn Aldon Oil WingsWEY 20 7 15 22 1.1 36
T Swayze Tristan Swayze 7 - RedversRED 16 14 7 21 1.3 18
B Beck Bradon Beck 20 - CarnduffCAR 19 7 14 21 1.1 23
A Zackrisson Austin Zackrisson 19 - Weyburn Aldon Oil WingsWEY 17 10 10 20 1.2 22
L Ozirney Lucas Ozirney 13 - WawotaWAW 16 8 12 20 1.3 6
R Duncan Ryan Duncan 15 - MilestoneMIL 20 3 17 20 1.0 20
B Hutt Branson Hutt 11 - LampmanLAM 20 14 5 19 1.0 16
C Snell Carson Snell 14 - CarnduffCAR 19 10 9 19 1.0 14
N Bourassa Noah Bourassa 12 - Weyburn Aldon Oil WingsWEY 19 8 11 19 1.0 73
C Gervais Carson Gervais 6 - RedversRED 19 8 11 19 1.0 12
C Kish Cooper Kish 7 - WawotaWAW 20 6 13 19 1.0 40
C Ludtke Cowen Ludtke 8 - Estevan CNRL BruinsEST 16 9 9 18 1.1 67
J Benson Joel Benson 4 - Weyburn Barber Motor WingsWEY 18 8 10 18 1.0 18
T Tober Tristan Tober 12 - CarnduffCAR 18 11 5 16 0.9 22
A Wiens Avery Wiens 19 - MilestoneMIL 19 9 7 16 0.8 6
K McCauig Kelson McCauig 21 - RadvilleRAD 16 8 8 16 1.0 12
M De Leeuw Marcus De Leeuw 10 - Estevan IESP BruinsEST 18 5 11 16 0.9 18
N Riddell Nolan Riddell 38 - CarlyleCAR 20 2 14 16 0.8 6
R Fladeland Rylan Fladeland 11 - RadvilleRAD 17 7 8 15 0.9 20
T Petruic Thomas Petruic 25 - MilestoneMIL 17 6 9 15 0.9 0
B Jorgensen Bronx Jorgensen 13 - RedversRED 18 6 9 15 0.8 22
J Schurko Jack Schurko 19 - Weyburn Barber Motor WingsWEY 19 6 9 15 0.8 16
Z Labatt Zayne Labatt 14 - RadvilleRAD 16 10 4 14 0.9 16
C Dorrance Caden Dorrance 9 - CarnduffCAR 20 8 6 14 0.7 18
A Martin Axton Martin 12 - RedversRED 16 5 9 14 0.9 14
C Fonstad Caden Fonstad 24 - Estevan IESP BruinsEST 17 5 9 14 0.8 20
K Storle Karter Storle 19 - RadvilleRAD 14 5 8 13 0.9 16
H Willoughby Hunter Willoughby 3 - RadvilleRAD 18 5 8 13 0.7 30
C Dovell Chase Dovell 12 - WawotaWAW 19 5 8 13 0.7 6
D Naviaux Draven Naviaux 8 - RedversRED 16 3 10 13 0.8 43
H Colpitts Hunter Colpitts 32 - CarlyleCAR 19 2 11 13 0.7 41
T Wyatt Tucker Wyatt 16 - CarlyleCAR 18 8 4 12 0.7 20
K Schwindt Kyde Schwindt 2 - Weyburn Barber Motor WingsWEY 16 7 5 12 0.8 2
H Martens Holden Martens 18 - Estevan IESP BruinsEST 18 6 6 12 0.7 6
F Wilson Fynn Wilson 20 - WawotaWAW 17 5 7 12 0.7 6
L Krauss Lucas Krauss 9 - MilestoneMIL 19 0 12 12 0.6 18
A Wrigley Aiden Wrigley 8 - LampmanLAM 18 10 1 11 0.6 26
R Standingready Rolen Standingready 23 - CarlyleCAR 18 6 5 11 0.6 24
M Nixon Morgan Nixon 2 - RedversRED 17 5 6 11 0.6 12
R Benjamin Ryder Benjamin 20 - CarlyleCAR 18 5 6 11 0.6 10
G Irwin Graidan Irwin 4 - Estevan IESP BruinsEST 19 5 6 11 0.6 78
E Siebert Everett Siebert 17 - MilestoneMIL 19 5 6 11 0.6 4
J Blerot Jhace Blerot 20 - RedversRED 17 3 8 11 0.6 0
P Knoll Paker Knoll 9 - Weyburn Barber Motor WingsWEY 19 2 9 11 0.6 55
K Walter Keaton Walter 5 - Weyburn Barber Motor WingsWEY 20 2 9 11 0.6 30
K Hanson Kaden Hanson 9 - Estevan CNRL BruinsEST 14 7 3 10 0.7 32
J Anderson Jeremy Anderson 16 - RadvilleRAD 16 7 3 10 0.6 16
A Bourhis Alex Bourhis 15 - WawotaWAW 19 6 4 10 0.5 8
R Meszaros Reid Meszaros 16 - WawotaWAW 20 4 6 10 0.5 26
W Doud Westen Doud 4 - RadvilleRAD 16 3 7 10 0.6 4
J Bridgen Jhett Bridgen 6 - LampmanLAM 20 3 7 10 0.5 20
K Slykhuis Keltin Slykhuis 44 - CarlyleCAR 20 3 7 10 0.5 6
C Clay Connor Clay 8 - Weyburn Aldon Oil WingsWEY 19 2 8 10 0.5 53
L Ginnis Lex Ginnis 15 - Estevan CNRL BruinsEST 17 7 2 9 0.5 20
R Wall Ryker Wall 16 - CarnduffCAR 17 5 4 9 0.5 49
W Brown Westyn Brown 11 - Weyburn Aldon Oil WingsWEY 18 5 4 9 0.5 22
K Roy Kalib Roy 17 - LampmanLAM 19 5 4 9 0.5 34
M Russill Mathew Russill 2 - WawotaWAW 19 5 4 9 0.5 2
R Lemieux Rowan Lemieux 4 - WawotaWAW 17 4 5 9 0.5 39
L Rutledge Logan Rutledge 23 - CarnduffCAR 18 4 5 9 0.5 10
C Beatty Carter Beatty 12 - Estevan IESP BruinsEST 19 4 5 9 0.5 10
M Nelson Max Nelson 18 - MilestoneMIL 17 3 6 9 0.5 10
K Procyk Kolton Procyk 18 - Weyburn Barber Motor WingsWEY 20 3 6 9 0.5 6
M Field Mitchell Field 2 - RadvilleRAD 15 2 7 9 0.6 12
D Pickard Daxson Pickard 28 - RedversRED 16 2 7 9 0.6 42
E Thue Eli Thue 6 - MilestoneMIL 18 2 7 9 0.5 20
J Ulrich Jacob Ulrich 27 - RedversRED 17 1 8 9 0.5 18
L Robinson Lane Robinson 22 - RadvilleRAD 14 5 3 8 0.6 6
J Orstead Jaxson Orstead 24 - Estevan CNRL BruinsEST 16 5 3 8 0.5 8
L Piper Logan Piper 20 - Estevan IESP BruinsEST 18 4 4 8 0.4 4
K Vermeulen Kooper Vermeulen 18 - RadvilleRAD 19 4 4 8 0.4 10
L Daley Laken Daley 10 - RadvilleRAD 16 2 6 8 0.5 2
K Park Keegan Park 21 - Estevan IESP BruinsEST 17 2 6 8 0.5 20
C Manske Carson Manske 24 - RadvilleRAD 17 1 7 8 0.5 6
D Kostal David Kostal 19 - CarlyleCAR 19 1 7 8 0.4 8
E Stenhouse Ethan Stenhouse 20 - Estevan CNRL BruinsEST 19 1 7 8 0.4 45
B Maloney Benjamin Maloney 14 - Weyburn Aldon Oil WingsWEY 19 3 4 7 0.4 34
C Symons Cruz Symons 9 - Estevan IESP BruinsEST 15 2 5 7 0.5 4
R Gavelin Ryker Gavelin 21 - RedversRED 16 2 5 7 0.4 2
J Holbrook Jace Holbrook 5 - RadvilleRAD 18 2 5 7 0.4 4
O Brown Owen Brown 6 - CarlyleCAR 19 2 5 7 0.4 4
T Patterson Tylan Patterson 19 - WawotaWAW 13 1 6 7 0.5 18
C Hewitt Curtis Hewitt 23 - WawotaWAW 14 1 6 7 0.5 8
C Wilson Cooper Wilson 18 - WawotaWAW 17 1 6 7 0.4 0
S Crawford Sam Crawford 21 - WawotaWAW 19 1 6 7 0.4 28
D Becker Dylan Becker 17 - RadvilleRAD 13 0 7 7 0.5 4
R Keeler Rylan Keeler 6 - Weyburn Aldon Oil WingsWEY 20 5 1 6 0.3 2
H Hirkala Hudson Hirkala 16 - Estevan CNRL BruinsEST 12 4 2 6 0.5 18
G Pryde Grayson Pryde 19 - RedversRED 16 4 2 6 0.4 6
S Chicoine Sayjen Chicoine 15 - RedversRED 18 4 2 6 0.3 10
L Mitchell Leo Mitchell 19 - Estevan IESP BruinsEST 18 4 2 6 0.3 30
J Dietz Jacob Dietz 17 - Estevan CNRL BruinsEST 19 4 2 6 0.3 6
T Bookout Teagon Bookout 26 - RedversRED 15 3 3 6 0.4 18
A Myles Austin Myles 15 - RadvilleRAD 16 3 3 6 0.4 4
V Wendel Vaughn Wendel 3 - Weyburn Barber Motor WingsWEY 16 3 3 6 0.4 20
T Brownridge Tyson Brownridge 17 - WawotaWAW 18 3 3 6 0.3 32
L Muchowski Lucas Muchowski 10 - Weyburn Aldon Oil WingsWEY 19 3 3 6 0.3 18
D McGillicky Deegan McGillicky 12 - LampmanLAM 18 2 4 6 0.3 54
C Furgason Carter Furgason 3 - Weyburn Aldon Oil WingsWEY 20 2 4 6 0.3 4
K Gavelin Kyson Gavelin 22 - RedversRED 14 1 5 6 0.4 2
P McGuire Preston McGuire 24 - CarnduffCAR 20 3 2 5 0.3 68
L Lillejord AF Levi Lillejord AF 6 - Weyburn Barber Motor WingsWEY 3 2 3 5 1.7 0
K Nelson Kix Nelson 5 - MilestoneMIL 8 2 3 5 0.6 2
C Vallier Carson Vallier 8 - Weyburn Barber Motor WingsWEY 14 2 3 5 0.4 30
E Heath Ethan Heath 17 - Estevan IESP BruinsEST 17 2 3 5 0.3 0
A Wyporowich Alex Wyporowich 5 - WawotaWAW 17 2 3 5 0.3 27
J Belke Jacob Belke 10 - CarnduffCAR 18 2 3 5 0.3 71
C Gibson Coben Gibson 14 - Estevan IESP BruinsEST 16 1 4 5 0.3 8
E Hansen Eli Hansen 9 - Weyburn Aldon Oil WingsWEY 17 1 4 5 0.3 61
T Nordin Tayven Nordin 13 - CarnduffCAR 17 1 4 5 0.3 4
C Short Colten Short 14 - Estevan CNRL BruinsEST 17 1 4 5 0.3 30
S Tomaszewski Sawyer Tomaszewski 28 - CarlyleCAR 18 1 4 5 0.3 16
L Clark Leif Clark 7 - LampmanLAM 17 0 5 5 0.3 16
L Watson Layne Watson 2 - MilestoneMIL 20 0 5 5 0.3 8
M Peterson Maverick Peterson 9 - RadvilleRAD 12 3 1 4 0.3 2
K Mann Kail Mann 14 - Weyburn Barber Motor WingsWEY 5 2 2 4 0.8 0
N Klemenz Nicholas Klemenz 7 - RadvilleRAD 16 2 2 4 0.3 4
L Nielsen Logan Nielsen 10 - Estevan CNRL BruinsEST 16 2 2 4 0.3 0
M Wilhelm Memphis Wilhelm 16 - Estevan IESP BruinsEST 18 2 2 4 0.2 22
C Payak Cole Payak 7 - Weyburn Aldon Oil WingsWEY 19 2 2 4 0.2 2
F Neff Fisher Neff 11 - Estevan CNRL BruinsEST 14 1 3 4 0.3 100
L Quennelle Logan Quennelle 24 - RedversRED 14 1 3 4 0.3 4
H Buffalo Houston Buffalo 14 - CarlyleCAR 15 1 3 4 0.3 2
B Mehler Brayden Mehler 12 - Estevan CNRL BruinsEST 15 1 3 4 0.3 30
I Froese Indiana Froese 15 - Estevan IESP BruinsEST 17 1 3 4 0.2 78
R Lawless Rylan Lawless 29 - RedversRED 17 1 3 4 0.2 6
B Erickson Blake Erickson 13 - RadvilleRAD 18 1 3 4 0.2 16
R Hoffart Riley Hoffart 6 - RadvilleRAD 8 0 4 4 0.5 4
A Poirier Alex Poirier 9 - RedversRED 13 0 4 4 0.3 6
K Bridgen Kruz Bridgen 16 - LampmanLAM 16 0 4 4 0.3 104
C Archibald Cashton Archibald 13 - Weyburn Aldon Oil WingsWEY 18 0 4 4 0.2 2
C Branvold Carter Branvold 6 - WawotaWAW 18 0 4 4 0.2 16
D Cugnet David Cugnet 11 - Weyburn Barber Motor WingsWEY 19 0 4 4 0.2 24
J Murray Jaden Murray 3 - MilestoneMIL 20 0 4 4 0.2 2
K Jesse Kashton Jesse 19 - Estevan CNRL BruinsEST 12 3 0 3 0.3 18
D Ozmun Dayne Ozmun 16 - Weyburn Aldon Oil WingsWEY 17 3 0 3 0.2 6
Z Fradette Zander Fradette 8 - RadvilleRAD 16 2 1 3 0.2 6
C Godenir Cooper Godenir 11 - RedversRED 16 2 1 3 0.2 6
M Taillon Maddox Taillon 13 - Weyburn Barber Motor WingsWEY 16 2 1 3 0.2 7
S Baker AF Seth Baker AF 20 - MilestoneMIL 3 1 2 3 1.0 2
J Smith Jaxon Smith 11 - Estevan IESP BruinsEST 17 1 2 3 0.2 33
C Hauglum Cooper Hauglum 10 - LampmanLAM 19 1 2 3 0.2 10
C Pukas Cooper Pukas 13 - Estevan IESP BruinsEST 10 0 3 3 0.3 6
A Fleck Adam Fleck 5 - LampmanLAM 14 0 3 3 0.2 11
K Elliot Koden Elliot 18 - RedversRED 17 0 3 3 0.2 20
S Olsen Sade Olsen 23 - Estevan CNRL BruinsEST 19 0 3 3 0.2 2
S Ozmun Steek Ozmun 21 - Weyburn Aldon Oil WingsWEY 7 2 0 2 0.3 2
C Lischka Cayden Lischka 9 - LampmanLAM 16 1 1 2 0.1 0
R Onufreychuk River Onufreychuk 27 - CarlyleCAR 16 1 1 2 0.1 16
T Fuller Teigan Fuller 21 - CarnduffCAR 17 1 1 2 0.1 12
L Hannah Lucas Hannah 17 - CarnduffCAR 18 1 1 2 0.1 32
N Magnien Noah Magnien 2 - Estevan IESP BruinsEST 18 1 1 2 0.1 0
P Pirie Phoenix Pirie 18 - CarnduffCAR 18 1 1 2 0.1 32
B Olweny Barack Olweny 15 - Weyburn Aldon Oil WingsWEY 19 1 1 2 0.1 24
T McCormock AF Tanner McCormock AF 12 - Weyburn Barber Motor WingsWEY 2 0 2 2 1.0 0
T Curtis Tannyn Curtis 22 - Estevan CNRL BruinsEST 13 0 2 2 0.2 18
A Fuchs Austin Fuchs 12 - MilestoneMIL 16 0 2 2 0.1 2
O Lalonde Oden Lalonde 18 - Estevan CNRL BruinsEST 16 0 2 2 0.1 28
B Lischka Brenden Lischka 18 - LampmanLAM 16 0 2 2 0.1 4
K Farnsworth Kaston Farnsworth 23 - LampmanLAM 18 0 2 2 0.1 16
L Missal AF Leo Missal AF 20 - MilestoneMIL 3 1 0 1 0.3 0
E Eagles Erik Eagles 13 - Estevan CNRL BruinsEST 4 1 0 1 0.3 4
C Doud Colter Doud 23 - RadvilleRAD 16 1 0 1 0.1 22
K Martel Kade Martel 15 - Weyburn Barber Motor WingsWEY 8 0 1 1 0.1 20
C Saxon Cash Saxon 14 - LampmanLAM 12 0 1 1 0.1 91
L Chesney Liam Chesney 15 - LampmanLAM 14 0 1 1 0.1 0
A Benning Aeryk Benning 10 - Weyburn Barber Motor WingsWEY 15 0 1 1 0.1 18
J Allum Jagger Allum 19 - CarnduffCAR 17 0 1 1 0.1 6
J Pyra Jacob Pyra 7 - Estevan CNRL BruinsEST 17 0 1 1 0.1 33
T Johnson Tobin Johnson 21 - LampmanLAM 18 0 1 1 0.1 6
K Kitchens Katch Kitchens 22 - CarnduffCAR 18 0 1 1 0.1 6
A McKnight Ashton McKnight 8 - CarnduffCAR 18 0 1 1 0.1 12
W Sterling Walker Sterling 4 - CarnduffCAR 18 0 1 1 0.1 41
D Taylor Dane Taylor 6 - CarnduffCAR 18 0 1 1 0.1 2
C Bloor-Chrest Christian Bloor-Chrest 7 - Estevan IESP BruinsEST 7 0 0 0 0.0 30
J Carlson James Carlson 26 - LampmanLAM 10 0 0 0 0.0 8
T Carlson Tyrell Carlson 20 - LampmanLAM 4 0 0 0 0.0 2
B Coderre Brighton Coderre 22 - LampmanLAM 19 0 0 0 0.0 4
K Glasser Keenan Glasser 21 - Estevan CNRL BruinsEST 9 0 0 0 0.0 31
R Groenveld Rowen Groenveld 5 - Estevan IESP BruinsEST 17 0 0 0 0.0 8
B Jesse Brexson Jesse 1 - Estevan CNRL BruinsEST 5 0 0 0 0.0 0
J Khabusi Jude Khabusi 18 - Weyburn Aldon Oil WingsWEY 11 0 0 0 0.0 24
E Meredith Easton Meredith 11 - CarnduffCAR 16 0 0 0 0.0 0
H Miller Hayden Miller 49 - CarlyleCAR 1 0 0 0 0.0 0
O Nickolay Oren Nickolay 4 - Weyburn Aldon Oil WingsWEY 5 0 0 0 0.0 0
O Renner Oaklen Renner 17 - Weyburn Aldon Oil WingsWEY 19 0 0 0 0.0 4
J Schad Jaxson Schad 23 - Estevan IESP BruinsEST 17 0 0 0 0.0 4
A Schimmel Austin Schimmel 24 - LampmanLAM 4 0 0 0 0.0 4
L Schlienger Levin Schlienger 3 - WawotaWAW 2 0 0 0 0.0 0
B Solomon Bryar Solomon 3 - CarnduffCAR 11 0 0 0 0.0 4

Printable Version

© 2025, MOOSE MOUNTAIN MINOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN