U18
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 K Hill Kaleb Hill 11 - WawotaWAW 20 34 27 61 3.1 48
2 J Fischer Jaden Fischer 17 - CarlyleCAR 20 32 28 60 3.0 16
3 C Himmelspach Chase Himmelspach 2 - CarlyleCAR 20 27 31 58 2.9 4
4 B Faris Brydon Faris 14 - MilestoneMIL 20 23 33 56 2.8 18
5 D Morrissette Draeton Morrissette 21 - CarlyleCAR 20 25 30 55 2.8 50
6 H Lincoln Hudson Lincoln 9 - WawotaWAW 19 24 31 55 2.9 14
7 B Jorgensen Blaise Jorgensen 17 - RedversRED 18 26 20 46 2.6 16
8 M Quigley Marcus Quigley 24 - MilestoneMIL 20 19 25 44 2.2 42
9 K Cudmore Kerr Cudmore 10 - WawotaWAW 20 12 32 44 2.2 8
10 R Lincoln Ryder Lincoln 22 - WawotaWAW 18 25 18 43 2.4 88
11 C Faris Chase Faris 7 - MilestoneMIL 18 19 22 41 2.3 8
12 W Frei Wyatt Frei 8 - MilestoneMIL 19 17 24 41 2.2 0
13 H Heistad Hudson Heistad 11 - MilestoneMIL 15 23 16 39 2.6 45
14 N Watson Nate Watson 10 - MilestoneMIL 20 21 18 39 2.0 8
15 R Goudy Reid Goudy 42 - CarlyleCAR 20 19 15 34 1.7 28
16 K Fisher Kai Fisher 7 - Weyburn Barber Motor WingsWEY 20 15 17 32 1.6 12
17 E Aaslang-Guest Evan Aaslang-Guest 17 - Weyburn Barber Motor WingsWEY 19 14 17 31 1.6 64
18 L McMillen Lance McMillen 7 - CarnduffCAR 20 15 15 30 1.5 36
19 D Galbraith Dawson Galbraith 18 - CarlyleCAR 19 12 18 30 1.6 21
20 Z Stephenson Zeke Stephenson 4 - MilestoneMIL 20 13 16 29 1.5 30
21 G Kaufmann Gage Kaufmann 20 - RadvilleRAD 17 18 10 28 1.6 34
22 K Kaufmann Kohen Kaufmann 12 - RadvilleRAD 17 6 20 26 1.5 29
23 A Brown Andy Brown 16 - RedversRED 15 8 17 25 1.7 58
24 R Huynh Ryatt Huynh 10 - RedversRED 18 10 14 24 1.3 18
25 D Lemoine Deegan Lemoine 22 - Estevan IESP BruinsEST 15 19 4 23 1.5 8
26 K Kalberg Kale Kalberg 16 - Weyburn Barber Motor WingsWEY 19 15 8 23 1.2 2
27 C Downing Carter Downing 2 - Weyburn Aldon Oil WingsWEY 20 7 15 22 1.1 36
28 T Swayze Tristan Swayze 7 - RedversRED 16 14 7 21 1.3 18
29 B Beck Bradon Beck 20 - CarnduffCAR 19 7 14 21 1.1 23
30 A Zackrisson Austin Zackrisson 19 - Weyburn Aldon Oil WingsWEY 17 10 10 20 1.2 22
31 L Ozirney Lucas Ozirney 13 - WawotaWAW 16 8 12 20 1.3 6
32 R Duncan Ryan Duncan 15 - MilestoneMIL 20 3 17 20 1.0 20
33 B Hutt Branson Hutt 11 - LampmanLAM 20 14 5 19 1.0 16
34 C Snell Carson Snell 14 - CarnduffCAR 19 10 9 19 1.0 14
35 N Bourassa Noah Bourassa 12 - Weyburn Aldon Oil WingsWEY 19 8 11 19 1.0 73
36 C Gervais Carson Gervais 6 - RedversRED 19 8 11 19 1.0 12
37 C Kish Cooper Kish 7 - WawotaWAW 20 6 13 19 1.0 40
38 C Ludtke Cowen Ludtke 8 - Estevan CNRL BruinsEST 16 9 9 18 1.1 67
39 J Benson Joel Benson 4 - Weyburn Barber Motor WingsWEY 18 8 10 18 1.0 18
40 T Tober Tristan Tober 12 - CarnduffCAR 18 11 5 16 0.9 22
41 A Wiens Avery Wiens 19 - MilestoneMIL 19 9 7 16 0.8 6
42 K McCauig Kelson McCauig 21 - RadvilleRAD 16 8 8 16 1.0 12
43 M De Leeuw Marcus De Leeuw 10 - Estevan IESP BruinsEST 18 5 11 16 0.9 18
44 N Riddell Nolan Riddell 38 - CarlyleCAR 20 2 14 16 0.8 6
45 R Fladeland Rylan Fladeland 11 - RadvilleRAD 17 7 8 15 0.9 20
46 T Petruic Thomas Petruic 25 - MilestoneMIL 17 6 9 15 0.9 0
47 B Jorgensen Bronx Jorgensen 13 - RedversRED 18 6 9 15 0.8 22
48 J Schurko Jack Schurko 19 - Weyburn Barber Motor WingsWEY 19 6 9 15 0.8 16
49 Z Labatt Zayne Labatt 14 - RadvilleRAD 16 10 4 14 0.9 16
50 C Dorrance Caden Dorrance 9 - CarnduffCAR 20 8 6 14 0.7 18

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations