No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 14w-5l-1t 29pts
Last:
6-2
Loss
vs Weyburn Barber Motor Wings
BOX SCORE
RedversRecord: 14w-5l-1t 29ptsLast: 6-2 Loss vs Weyburn Barber Motor Wings BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | M Nixon Morgan Nixon | - | - | - | - | - |
6 | C Gervais Carson Gervais | - | - | - | - | - |
7 | T Swayze Tristan Swayze | - | - | - | - | - |
8 | D Naviaux Draven Naviaux | - | - | - | - | - |
9 | A Poirier Alex Poirier | - | - | - | - | - |
10 | R Huynh Ryatt Huynh | - | - | - | - | - |
11 | C Godenir Cooper Godenir | - | - | - | - | - |
12 | A Martin Axton Martin | - | - | - | - | - |
13 | B Jorgensen Bronx Jorgensen | - | - | - | - | - |
15 | S Chicoine Sayjen Chicoine | - | - | - | - | - |
16 | A Brown Andy Brown | - | - | - | - | - |
17 | B Jorgensen Blaise Jorgensen | - | - | - | - | - |
18 | K Elliot Koden Elliot | - | - | - | - | - |
19 | G Pryde Grayson Pryde | - | - | - | - | - |
20 | J Blerot Jhace Blerot | - | - | - | - | - |
21 | R Gavelin Ryker Gavelin | - | - | - | - | - |
22 | K Gavelin Kyson Gavelin | - | - | - | - | - |
24 | L Quennelle Logan Quennelle | - | - | - | - | - |
26 | T Bookout Teagon Bookout | - | - | - | - | - |
27 | J Ulrich Jacob Ulrich | - | - | - | - | - |
28 | D Pickard Daxson Pickard | - | - | - | - | - |
29 | R Lawless Rylan Lawless | - | - | - | - | - |
31 | K Krainyk Koby Krainyk | G | - | - | - | - |
35 | C Borreson Chase Borreson | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: