No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 13w-7l-0t 26pts
Last:
9-1
Loss
at Radville
BOX SCORE
CarlyleRecord: 13w-7l-0t 26ptsLast: 9-1 Loss at Radville BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | C Himmelspach Chase Himmelspach | - | - | - | - | - |
6 | O Brown Owen Brown | - | - | - | - | - |
14 | H Buffalo Houston Buffalo | - | - | - | - | - |
16 | T Wyatt Tucker Wyatt | - | - | - | - | - |
17 | J Fischer Jaden Fischer | - | - | - | - | - |
18 | D Galbraith Dawson Galbraith | - | - | - | - | - |
19 | D Kostal David Kostal | - | - | - | - | - |
20 | R Benjamin Ryder Benjamin | - | - | - | - | - |
21 | D Morrissette Draeton Morrissette | - | - | - | - | - |
23 | R Standingready Rolen Standingready | - | - | - | - | - |
26 | T Dixon Tristan Dixon | G | - | - | - | - |
27 | R Onufreychuk River Onufreychuk | - | - | - | - | - |
28 | S Tomaszewski Sawyer Tomaszewski | - | - | - | - | - |
32 | H Colpitts Hunter Colpitts | - | - | - | - | - |
38 | N Riddell Nolan Riddell | - | - | - | - | - |
42 | R Goudy Reid Goudy | - | - | - | - | - |
44 | K Slykhuis Keltin Slykhuis | - | - | - | - | - |
49 | H Miller Hayden Miller | - | - | - | - | - |
50 | D Peterson Dane Peterson | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: