
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 1w-0l-0t 2pts
Next: Nov. 7, 2025 at 8:00 PM
home vs Estevan IESP Bruins
Last:
5-1
Win
vs Weyburn Aldon Oil Wings
BOX SCORE
WawotaRecord: 1w-0l-0t 2ptsNext: Nov. 7, 2025 at 8:00 PM home vs Estevan IESP Bruins Last: 5-1 Win vs Weyburn Aldon Oil Wings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Dovel Chase Dovel | 12 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | |
| K Hoffmann Kaden Hoffmann | 7 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | |
| M Russill Matt Russill | 2 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| T Crawford Tommy Crawford | 8 | - | 1 | 0 | 2 | 2 | 2.0 | 2 | |
| A Meszaros Aiden Meszaros | 6 | - | 1 | 0 | 2 | 2 | 2.0 | 4 | |
| K Brownridge Kohen Brownridge | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| H Guilloux Hunter Guilloux | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| C Wilson Cooper Wilson | 19 | - | 1 | 0 | 1 | 1 | 1.0 | 2 | |
| A Bourhis Alex Bourhis | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| S Crawford Sam Crawford | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| K Cudmore Kelyn Cudmore | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Hewitt Curtis Hewitt | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 4 | |
| R Meszaros Reid Meszaros | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
| L Schlienger Levin Schlienger | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| A Wyporowich Alex Wyporowich | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 5 | 9 | 14 | 14.0 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Wilson Reagan Wilson | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
