
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-0l-0t 0pts
Next: Nov. 9, 2025 at 7:00 PM
away at Carlyle
SoutheastRecord: 0w-0l-0t 0ptsNext: Nov. 9, 2025 at 7:00 PM away at Carlyle |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| B Barber AF Brandt Barber AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Beck AF Corbin Beck AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Cowan Jordan Cowan | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Cowan AF Scout Cowan AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Day AF Sawyer Day AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Didrick Rogan Didrick | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Earl AF Leeman Earl AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| S Franklin Seth Franklin | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Gordon Tucker Gordon | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Hitchens Katch Hitchens | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| T Laurent AF Turner Laurent AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Martin Kolter Martin | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Meredith AF Dyson Meredith AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Meredith Easton Meredith | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| P Pirie Phoenix Pirie | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Rutledge Logan Rutledge | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| O Steeves Owen Steeves | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| P Sterling Preston Sterling | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Sterling Walker Sterling | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| D Taylor Dane Taylor | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Wall Ryker Wall | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Carley Kiera Carley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Pirie Diesel Pirie | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
