
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
Record: 0w-0l-0t 0pts
Next: Nov. 5, 2025 at 7:30 PM
away at Weyburn Aldon Oil Wings
MilestoneRecord: 0w-0l-0t 0ptsNext: Nov. 5, 2025 at 7:30 PM away at Weyburn Aldon Oil Wings |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| S Barker Seth Barker | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Charlton Andrew Charlton | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Chinski Kale Chinski | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Clark Jack Clark | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| G Colbow Grayson Colbow | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Faris Brydon Faris | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Fitzpatrick Charlie Fitzpatrick | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| I Frei Isaac Frei | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| W Frei Wyatt Frei | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| A Fuchs Austin Fuchs | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| C Knudsen Colby Knudsen | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Krauss Lucas Krauss | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Mandel Landen Mandel | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Quigley Marcus Quigley | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Siebert Everett Siebert | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| Z Stephenson Zeke Stephenson | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| E Thue Eli Thue | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Law Branson Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| L Moyse Lane Moyse | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| T Muhr Ty Muhr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
