No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 9w-9l-2t 20pts
Last:
4-3
Loss
vs Milestone
BOX SCORE
Weyburn Barber Motor WingsRecord: 9w-9l-2t 20ptsLast: 4-3 Loss vs Milestone BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
K Fisher Kai Fisher | 7 | - | 20 | 15 | 17 | 32 | 1.6 | 12 | |
E Aaslang-Guest Evan Aaslang-Guest | 17 | - | 19 | 14 | 17 | 31 | 1.6 | 64 | |
K Kalberg Kale Kalberg | 16 | - | 19 | 15 | 8 | 23 | 1.2 | 2 | |
J Benson Joel Benson | 4 | - | 18 | 8 | 10 | 18 | 1.0 | 18 | |
J Schurko Jack Schurko | 19 | - | 19 | 6 | 9 | 15 | 0.8 | 16 | |
K Schwindt Kyde Schwindt | 2 | - | 16 | 7 | 5 | 12 | 0.8 | 2 | |
K Walter Keaton Walter | 5 | - | 20 | 2 | 9 | 11 | 0.6 | 30 | |
P Knoll Paker Knoll | 9 | - | 19 | 2 | 9 | 11 | 0.6 | 55 | |
K Procyk Kolton Procyk | 18 | - | 20 | 3 | 6 | 9 | 0.5 | 6 | |
V Wendel Vaughn Wendel | 3 | - | 16 | 3 | 3 | 6 | 0.4 | 20 | |
C Vallier Carson Vallier | 8 | - | 14 | 2 | 3 | 5 | 0.4 | 30 | |
L Lillejord AF Levi Lillejord AF | 6 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | |
K Mann Kail Mann | 14 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | |
D Cugnet David Cugnet | 11 | - | 19 | 0 | 4 | 4 | 0.2 | 24 | |
M Taillon Maddox Taillon | 13 | - | 16 | 2 | 1 | 3 | 0.2 | 7 | |
T McCormock AF Tanner McCormock AF | 12 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
A Benning Aeryk Benning | 10 | - | 15 | 0 | 1 | 1 | 0.1 | 18 | |
K Martel Kade Martel | 15 | - | 8 | 0 | 1 | 1 | 0.1 | 20 | |
TEAM TOTALS | 83 | 110 | 193 | 9.7 | 324 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Walter Brody Walter | 1 | 11 | 5 | 4 | 2 | 0 | 0 | 629 | 0 | 0.00 | 32 | 32 | 1.000 | 0 | 2 | 2 | |
V Dennis Vann Dennis | 30 | 10 | 4 | 5 | 0 | 0 | 0 | 571 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 9 | 2 | 0 | 0 | 1200 | 0 | 0.00 | 32 | 32 | .000 | 0 | 2 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: