No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 3w-16l-1t 7pts
Last:
7-2
Loss
vs Wawota
BOX SCORE
Weyburn Aldon Oil WingsRecord: 3w-16l-1t 7ptsLast: 7-2 Loss vs Wawota BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Downing Carter Downing | 2 | - | 20 | 7 | 15 | 22 | 1.1 | 36 | |
A Zackrisson Austin Zackrisson | 19 | - | 17 | 10 | 10 | 20 | 1.2 | 22 | |
N Bourassa Noah Bourassa | 12 | - | 19 | 8 | 11 | 19 | 1.0 | 73 | |
C Clay Connor Clay | 8 | - | 19 | 2 | 8 | 10 | 0.5 | 53 | |
W Brown Westyn Brown | 11 | - | 18 | 5 | 4 | 9 | 0.5 | 22 | |
B Maloney Benjamin Maloney | 14 | - | 19 | 3 | 4 | 7 | 0.4 | 34 | |
R Keeler Rylan Keeler | 6 | - | 20 | 5 | 1 | 6 | 0.3 | 2 | |
L Muchowski Lucas Muchowski | 10 | - | 19 | 3 | 3 | 6 | 0.3 | 18 | |
C Furgason Carter Furgason | 3 | - | 20 | 2 | 4 | 6 | 0.3 | 4 | |
E Hansen Eli Hansen | 9 | - | 17 | 1 | 4 | 5 | 0.3 | 61 | |
C Payak Cole Payak | 7 | - | 19 | 2 | 2 | 4 | 0.2 | 2 | |
C Archibald Cashton Archibald | 13 | - | 18 | 0 | 4 | 4 | 0.2 | 2 | |
D Ozmun Dayne Ozmun | 16 | - | 17 | 3 | 0 | 3 | 0.2 | 6 | |
S Ozmun Steek Ozmun | 21 | - | 7 | 2 | 0 | 2 | 0.3 | 2 | |
B Olweny Barack Olweny | 15 | - | 19 | 1 | 1 | 2 | 0.1 | 24 | |
O Renner Oaklen Renner | 17 | - | 19 | 0 | 0 | 0 | 0.0 | 4 | |
J Khabusi Jude Khabusi | 18 | - | 11 | 0 | 0 | 0 | 0.0 | 24 | |
O Nickolay Oren Nickolay | 4 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 54 | 71 | 125 | 6.3 | 389 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Wilgenbusch Cash Wilgenbusch | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 437 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Seitz Keran Seitz | 30 | 13 | 3 | 8 | 1 | 0 | 0 | 763 | 4 | 0.31 | 36 | 32 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 16 | 1 | 0 | 0 | 1200 | 4 | 0.20 | 36 | 32 | .889 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: