No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 6w-14l-0t 12pts
Last:
14-2
Loss
at Milestone
BOX SCORE
Estevan IESP BruinsRecord: 6w-14l-0t 12ptsLast: 14-2 Loss at Milestone BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
D Lemoine Deegan Lemoine | 22 | - | 15 | 19 | 4 | 23 | 1.5 | 8 | |
M De Leeuw Marcus De Leeuw | 10 | - | 18 | 5 | 11 | 16 | 0.9 | 18 | |
C Fonstad Caden Fonstad | 24 | - | 17 | 5 | 9 | 14 | 0.8 | 20 | |
H Martens Holden Martens | 18 | - | 18 | 6 | 6 | 12 | 0.7 | 6 | |
G Irwin Graidan Irwin | 4 | - | 19 | 5 | 6 | 11 | 0.6 | 78 | |
C Beatty Carter Beatty | 12 | - | 19 | 4 | 5 | 9 | 0.5 | 10 | |
L Piper Logan Piper | 20 | - | 18 | 4 | 4 | 8 | 0.4 | 4 | |
K Park Keegan Park | 21 | - | 17 | 2 | 6 | 8 | 0.5 | 20 | |
C Symons Cruz Symons | 9 | - | 15 | 2 | 5 | 7 | 0.5 | 4 | |
L Mitchell Leo Mitchell | 19 | - | 18 | 4 | 2 | 6 | 0.3 | 30 | |
E Heath Ethan Heath | 17 | - | 17 | 2 | 3 | 5 | 0.3 | 0 | |
C Gibson Coben Gibson | 14 | - | 16 | 1 | 4 | 5 | 0.3 | 8 | |
M Wilhelm Memphis Wilhelm | 16 | - | 18 | 2 | 2 | 4 | 0.2 | 22 | |
I Froese Indiana Froese | 15 | - | 17 | 1 | 3 | 4 | 0.2 | 78 | |
J Smith Jaxon Smith | 11 | - | 17 | 1 | 2 | 3 | 0.2 | 33 | |
C Pukas Cooper Pukas | 13 | - | 10 | 0 | 3 | 3 | 0.3 | 6 | |
N Magnien Noah Magnien | 2 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | |
R Groenveld Rowen Groenveld | 5 | - | 17 | 0 | 0 | 0 | 0.0 | 8 | |
J Schad Jaxson Schad | 23 | - | 17 | 0 | 0 | 0 | 0.0 | 4 | |
C Bloor-Chrest Christian Bloor-Chrest | 7 | - | 7 | 0 | 0 | 0 | 0.0 | 30 | |
TEAM TOTALS | 64 | 76 | 140 | 7.0 | 387 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Pushie Easton Pushie | 35 | 20 | 7 | 13 | 0 | 0 | 0 | 1200 | 9 | 0.45 | 40 | 31 | .775 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 13 | 0 | 0 | 0 | 1200 | 9 | 0.45 | 40 | 31 | .775 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: