No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Record: 3w-15l-2t 8pts
Last:
7-1
Loss
at Estevan IESP Bruins
BOX SCORE
Estevan CNRL BruinsRecord: 3w-15l-2t 8ptsLast: 7-1 Loss at Estevan IESP Bruins BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Ludtke Cowen Ludtke | 8 | - | 16 | 9 | 9 | 18 | 1.1 | 67 | |
K Hanson Kaden Hanson | 9 | - | 14 | 7 | 3 | 10 | 0.7 | 32 | |
L Ginnis Lex Ginnis | 15 | - | 17 | 7 | 2 | 9 | 0.5 | 20 | |
J Orstead Jaxson Orstead | 24 | - | 16 | 5 | 3 | 8 | 0.5 | 8 | |
E Stenhouse Ethan Stenhouse | 20 | - | 19 | 1 | 7 | 8 | 0.4 | 45 | |
J Dietz Jacob Dietz | 17 | - | 19 | 4 | 2 | 6 | 0.3 | 6 | |
H Hirkala Hudson Hirkala | 16 | - | 12 | 4 | 2 | 6 | 0.5 | 18 | |
C Short Colten Short | 14 | - | 17 | 1 | 4 | 5 | 0.3 | 30 | |
L Nielsen Logan Nielsen | 10 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | |
B Mehler Brayden Mehler | 12 | - | 15 | 1 | 3 | 4 | 0.3 | 30 | |
F Neff Fisher Neff | 11 | - | 14 | 1 | 3 | 4 | 0.3 | 100 | |
K Jesse Kashton Jesse | 19 | - | 12 | 3 | 0 | 3 | 0.3 | 18 | |
S Olsen Sade Olsen | 23 | - | 19 | 0 | 3 | 3 | 0.2 | 2 | |
O Lalonde Oden Lalonde | 18 | - | 16 | 0 | 2 | 2 | 0.1 | 28 | |
T Curtis Tannyn Curtis | 22 | - | 13 | 0 | 2 | 2 | 0.2 | 18 | |
E Eagles Erik Eagles | 13 | - | 4 | 1 | 0 | 1 | 0.3 | 4 | |
J Pyra Jacob Pyra | 7 | - | 17 | 0 | 1 | 1 | 0.1 | 33 | |
K Glasser Keenan Glasser | 21 | - | 9 | 0 | 0 | 0 | 0.0 | 31 | |
B Jesse Brexson Jesse | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 46 | 48 | 94 | 4.7 | 490 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Jesse Brexson Jesse | 1 | 10 | 1 | 8 | 1 | 0 | 0 | 600 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Lozinsky Pierce Lozinsky | 29 | 10 | 2 | 7 | 1 | 0 | 0 | 600 | 6 | 0.60 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 15 | 2 | 0 | 0 | 1200 | 6 | 0.30 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: