
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Weyburn Aldon Oil Wings Wey | 0 | 0 | 0 | 0 |
| Wawota Waw | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Weyburn Aldon Oil Wings Wey | 0/0 | 0 |
| Wawota Waw | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Eddy Liam Eddy | 0 | 0 | 0 | E | 0 | 4 |
| 4 | J. Benson Joel Benson | 0 | 0 | 0 | E | 0 | 4 |
| 5 | R. Loos Ryler Loos | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Longman Ajax Longman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Tessier Maverick Tessier | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Slater Cyrus Slater | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Knoll Parker Knoll | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Archibald Cashton Archibald | 0 | 0 | 0 | E | 0 | 2 |
| 11 | W. Whitford Weston Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Marshall Lincoln Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Cugnet David Cugnet | 0 | 0 | 0 | E | 0 | 4 |
| 15 | E. Gill Emmet Gill | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Zackrisson Austin Zackrisson | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Khabusi Jude Khabusi | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Schurko Jack Schurko | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Olweny Barack Olweny | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Russill Matt Russill | 1 | 1 | 2 | E | 0 | 0 |
| 3 | K. Cudmore Kelyn Cudmore | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Brownridge Kohen Brownridge | 0 | 1 | 1 | E | 0 | 0 |
| 5 | A. Wyporowich Alex Wyporowich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Meszaros Aiden Meszaros | 0 | 2 | 2 | E | 0 | 4 |
| 7 | K. Hoffmann Kaden Hoffmann | 2 | 0 | 2 | E | 0 | 0 |
| 8 | T. Crawford Tommy Crawford | 0 | 2 | 2 | E | 0 | 2 |
| 10 | H. Guilloux Hunter Guilloux | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Schlienger Levin Schlienger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Dovel Chase Dovel | 2 | 1 | 3 | E | 0 | 0 |
| 15 | A. Bourhis Alex Bourhis | 0 | 0 | 0 | E | 0 | 4 |
| 19 | C. Wilson Cooper Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 21 | S. Crawford Sam Crawford | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Meszaros Reid Meszaros | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Hewitt Curtis Hewitt | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Wilson W Reagan Wilson W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
