
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
| Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
| Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
| Radville | 20 | 13 | 4 | 3 | 0 | 29 |
| Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
| Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
| Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
| Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
| Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
| Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
| Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Jaden Fischer | 60 |
| Chase Himmelspach | 58 |
| Brydon Faris | 56 |
| Draeton Morrissette | 55 |
| Goalie | SV% |
|---|---|
| Brody Walter | 1.000 |
| Kalub Hoblyak | .932 |
| Dane Tessier | .928 |
| Hunter Brandon | .927 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Fleck Dylan Fleck | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Martel Kade Martel | 0 | 0 | 0 | E | 0 | 8 |
| 10 | C. Hauglum Cooper Hauglum | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Hutt Branson Hutt | 2 | 0 | 2 | E | 0 | 4 |
| 12 | N. Rosengren Nate Rosengren | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Cripps Max Cripps | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Bridgen Kruz Bridgen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Roy Kalib Roy | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. DeConinck Tyler DeConinck | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Fornwald Anthony Fornwald | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Johnson Tobin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Shimmel Austin Shimmel | 0 | 0 | 0 | E | 0 | 4 |
| 23 | K. Farnsworth Kashton Farnsworth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | X. Pehl L Xavier Pehl L | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Vandenhurk Kade Vandenhurk | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Myles Carter Myles | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Roysum Ty Roysum | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Meyers Ryan Meyers | 0 | 0 | 0 | E | 0 | 2 |
| 8 | R. Hoffart Riley Hoffart | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Fladeland Brayden Fladeland | 1 | 2 | 3 | E | 0 | 0 |
| 12 | C. Willoughby Chayse Willoughby | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Woitas Jett Woitas | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Z. Labatt Zayne Labatt | 1 | 2 | 3 | E | 0 | 0 |
| 16 | J. Anderson Jeremy Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Becker Dylan Becker | 1 | 0 | 1 | E | 0 | 2 |
| 18 | K. Varmeulen Kooper Varmeulen | 1 | 0 | 1 | E | 0 | 0 |
| 19 | K. Storle Karter Storle | 0 | 0 | 0 | E | 0 | 2 |
| 22 | L. Robinson Lane Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Doud Colter Doud | 0 | 1 | 1 | E | 0 | 4 |
| 24 | M. Field Mitchell Field | 1 | 2 | 3 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Brandon W Hunter Brandon W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
