No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Willoughby Hunter Willoughby | 1 | 0 | 1 | E | 0 | 2 |
5 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Fradette Zander Fradette | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Peterson Maverick Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Daley Laken Daley | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Fladeland Rylan Fladeland | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Kaufmann Kohen Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Erickson Blake Erickson | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Labatt Zayne Labatt | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Myles Austin Myles | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Anderson Jeremy Anderson | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Becker Dylan Becker | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Storle Karter Storle | 0 | 0 | 0 | E | 0 | 6 |
20 | G. Kaufmann Gage Kaufmann | 0 | 1 | 1 | E | 0 | 0 |
21 | K. McCauig Kelson McCauig | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Doud Colter Doud | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Manske Carson Manske | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Tessier L Dane Tessier L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Russill Mathew Russill | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Lemieux Rowan Lemieux | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Wyporowich Alex Wyporowich | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Branvold Carter Branvold | 0 | 2 | 2 | E | 0 | 2 |
9 | H. Lincoln Hudson Lincoln | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Cudmore Kerr Cudmore | 1 | 1 | 2 | E | 0 | 0 |
11 | K. Hill Kaleb Hill | 2 | 1 | 3 | E | 0 | 4 |
12 | C. Dovell Chase Dovell | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Ozirney Lucas Ozirney | 0 | 3 | 3 | E | 0 | 0 |
15 | A. Bourhis Alex Bourhis | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Meszaros Reid Meszaros | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Brownridge Tyson Brownridge | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Wilson Cooper Wilson | 0 | 0 | 0 | E | 0 | 0 |
20 | F. Wilson Fynn Wilson | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Crawford Sam Crawford | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Lincoln Ryder Lincoln | 1 | 1 | 2 | E | 0 | 0 |
23 | C. Hewitt Curtis Hewitt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Hoblyak W Kalub Hoblyak W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: