No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Milestone Mil | 0 | 0 | 0 | 0 |
Weyburn Barber Motor Wings Wey | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Milestone Mil | 0/0 | 0 |
Weyburn Barber Motor Wings Wey | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Watson Layne Watson | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Murray Jaden Murray | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Stephenson Zeke Stephenson | 1 | 0 | 1 | E | 0 | 2 |
6 | E. Thue Eli Thue | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Faris Chase Faris | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Krauss Lucas Krauss | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Watson Nate Watson | 0 | 2 | 2 | E | 0 | 0 |
11 | H. Heistad Hudson Heistad | 2 | 0 | 2 | E | 0 | 12 |
12 | A. Fuchs Austin Fuchs | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Faris Brydon Faris | 0 | 1 | 1 | E | 0 | 4 |
15 | R. Duncan Ryan Duncan | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Siebert Everett Siebert | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Nelson Max Nelson | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Wiens Avery Wiens | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Quigley Marcus Quigley | 0 | 0 | 0 | E | 0 | 4 |
25 | T. Petruic Thomas Petruic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Dunn W Ryder Dunn W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Schwindt Kyde Schwindt | 0 | 0 | 0 | E | 0 | 0 |
3 | V. Wendel Vaughn Wendel | 0 | 0 | 0 | E | 0 | 5 |
4 | J. Benson Joel Benson | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Walter Keaton Walter | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Lillejord Levi Lillejord | 1 | 0 | 1 | E | 0 | 0 |
7 | K. Fisher Kai Fisher | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Vallier Carson Vallier | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Knoll Paker Knoll | 0 | 0 | 0 | E | 0 | 4 |
10 | A. Benning Aeryk Benning | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Cugnet David Cugnet | 0 | 0 | 0 | E | 0 | 2 |
12 | T. McCormock Tanner McCormock | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Taillon Maddox Taillon | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Mann Kail Mann | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Kalberg Kale Kalberg | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Aaslang-Guest Evan Aaslang-Guest | 0 | 2 | 2 | E | 0 | 0 |
18 | K. Procyk Kolton Procyk | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schurko Jack Schurko | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Walter L Brody Walter L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: