No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Himmelspach Chase Himmelspach | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Brown Owen Brown | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wyatt Tucker Wyatt | 1 | 0 | 1 | E | 0 | 2 |
17 | J. Fischer Jaden Fischer | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Galbraith Dawson Galbraith | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Kostal David Kostal | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Benjamin Ryder Benjamin | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Morrissette Draeton Morrissette | 0 | 0 | 0 | E | 0 | 2 |
23 | R. Standingready Rolen Standingready | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Onufreychuk River Onufreychuk | 0 | 0 | 0 | E | 0 | 21 |
28 | S. Tomaszewski Sawyer Tomaszewski | 0 | 0 | 0 | E | 0 | 6 |
32 | H. Colpitts Hunter Colpitts | 0 | 0 | 0 | E | 0 | 0 |
38 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Slykhuis Keltin Slykhuis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Dixon L Tristan Dixon L | - | - | 0 | .780 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Willoughby Hunter Willoughby | 0 | 2 | 2 | E | 0 | 0 |
4 | W. Doud Westen Doud | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Holbrook Jace Holbrook | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Klemenz Nicholas Klemenz | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Fradette Zander Fradette | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Peterson Maverick Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Daley Laken Daley | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Fladeland Rylan Fladeland | 1 | 1 | 2 | E | 0 | 4 |
12 | K. Kaufmann Kohen Kaufmann | 2 | 4 | 6 | E | 0 | 0 |
13 | B. Erickson Blake Erickson | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Labatt Zayne Labatt | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Myles Austin Myles | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Becker Dylan Becker | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Vermeulen Kooper Vermeulen | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Storle Karter Storle | 0 | 1 | 1 | E | 0 | 6 |
20 | G. Kaufmann Gage Kaufmann | 1 | 0 | 1 | E | 0 | 0 |
21 | K. McCauig Kelson McCauig | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Doud Colter Doud | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Tessier W Dane Tessier W | - | - | 0 | .971 | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: