No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Milestone | 20 | 20 | 0 | 0 | 0 | 40 |
Wawota | 20 | 16 | 3 | 1 | 0 | 33 |
Redvers | 20 | 14 | 5 | 1 | 0 | 29 |
Radville | 20 | 13 | 4 | 3 | 0 | 29 |
Carlyle | 20 | 13 | 7 | 0 | 0 | 26 |
Weyburn Ba.. | 20 | 9 | 9 | 2 | 0 | 20 |
Carnduff | 20 | 6 | 13 | 1 | 0 | 13 |
Estevan IE.. | 20 | 6 | 14 | 0 | 0 | 12 |
Estevan CN.. | 20 | 3 | 15 | 2 | 0 | 8 |
Weyburn Al.. | 20 | 3 | 16 | 1 | 0 | 7 |
Lampman | 20 | 1 | 18 | 1 | 0 | 3 |
Player | Points |
---|---|
Jaden Fischer | 60 |
Chase Himmelspach | 58 |
Brydon Faris | 56 |
Draeton Morrissette | 55 |
Goalie | SV% |
---|---|
Brody Walter | 1.000 |
Kalub Hoblyak | .932 |
Dane Tessier | .928 |
Hunter Brandon | .927 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan IESP Bruins Est | 0 | 0 | 0 | 0 |
Milestone Mil | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Estevan IESP Bruins Est | 0/0 | 0 |
Milestone Mil | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Magnien Noah Magnien | 0 | 0 | 0 | E | 0 | 0 |
4 | G. Irwin Graidan Irwin | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Groenveld Rowen Groenveld | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Symons Cruz Symons | 0 | 0 | 0 | E | 0 | 0 |
10 | M. De Leeuw Marcus De Leeuw | 1 | 1 | 2 | E | 0 | 4 |
11 | J. Smith Jaxon Smith | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Beatty Carter Beatty | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Pukas Cooper Pukas | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Gibson Coben Gibson | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Froese Indiana Froese | 0 | 0 | 0 | E | 0 | 6 |
16 | M. Wilhelm Memphis Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Heath Ethan Heath | 0 | 1 | 1 | E | 0 | 0 |
18 | H. Martens Holden Martens | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Mitchell Leo Mitchell | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Park Keegan Park | 0 | 1 | 1 | E | 0 | 4 |
22 | D. Lemoine Deegan Lemoine | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Schad Jaxson Schad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Pushie L Easton Pushie L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Watson Layne Watson | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Murray Jaden Murray | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Stephenson Zeke Stephenson | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Nelson Kix Nelson | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Thue Eli Thue | 0 | 0 | 0 | E | 0 | 4 |
7 | C. Faris Chase Faris | 4 | 3 | 7 | E | 0 | 0 |
8 | W. Frei Wyatt Frei | 1 | 4 | 5 | E | 0 | 0 |
9 | L. Krauss Lucas Krauss | 0 | 2 | 2 | E | 0 | 0 |
10 | N. Watson Nate Watson | 1 | 2 | 3 | E | 0 | 0 |
11 | H. Heistad Hudson Heistad | 3 | 1 | 4 | E | 0 | 2 |
12 | A. Fuchs Austin Fuchs | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Faris Brydon Faris | 2 | 0 | 2 | E | 0 | 2 |
15 | R. Duncan Ryan Duncan | 1 | 2 | 3 | E | 0 | 0 |
17 | E. Siebert Everett Siebert | 0 | 2 | 2 | E | 0 | 0 |
18 | M. Nelson Max Nelson | 0 | 2 | 2 | E | 0 | 0 |
19 | A. Wiens Avery Wiens | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Quigley Marcus Quigley | 1 | 5 | 6 | E | 0 | 2 |
25 | T. Petruic Thomas Petruic | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Dunn W Ryder Dunn W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: